Construction Details
CONDUCTOR
INSULATION
OUTER SHIELD MATERIAL
OUTER JACKET MATERIAL
Electrical Characteristics
ELECTRICALS
VOLTAGE
Mechanical Characteristics
TEMPERATURE
BEND RADIUS
| Suitable Applications | Industrial Control, Raceways Cable trays and ducts, Digital Control, Instruments (4-20ma, 0-10v, …),low voltage digital control (24v, …),Thermocouple, distributed control system (DCS),programmable logic controller (PLC) |
|---|
| Element | Number of Element | AWG | Stranding | Material |
|---|---|---|---|---|
| Pair(s) | 1 | 20 | Solid | Chromel & Alumel |
| Element | Material | Thickness | Color Code |
|---|---|---|---|
| Pair(s) | PVC – Polyvinyl Chloride | 0.021 in | Yellow & Red |
| Shield Type | Material | Coverage | Drainwire Type |
|---|---|---|---|
| Tape | Bi-Laminate (Alum+Poly) | 100% | 22 AWG (7×30) TC |
| Material | Thickness | Nom. Diameter | Ripcord |
|---|---|---|---|
| PVC – Polyvinyl Chloride | 0.037 in | 0.226 in | Yes |
| Cable Diameter (Nominal) | 0.226 in |
|---|
| Element |
|---|
| Pair(s) |
| Table Notes | Conductor DCR (Nom): 400.4 Ohm/1000ft (Chromel), 161.1 Ohm/1000ft (Alumel) |
|---|---|
| Nom Outer Shield DCR | 10.6 Ohm/1000ft |
| UL Voltage Rating |
|---|
| 300 V (PLTC-ER, CMG, UL AWM 2464), 150 V (ITC-ER) |
| UL Rating | Operating |
|---|---|
| 105°C | -30°C to +105°C |
| Stationary Min. | Installation Min. |
|---|---|
| 2.1 in | 2.3 in |
| Max. Pull Tension | 40 lbs |
|---|---|
| Bulk Cable Weight | 22 lbs/1000ft |
| Environmental Suitability | Indoor/Outdoor, Indoor, Outdoor, Sunlight Resistance |
|---|---|
| Flammability / Fire Resistance | UL1685 (FT4 Loading), FT4, 1202 |
| NEC / UL Compliance | Article 725, Article 727, Article 800, CMG, PLTC-ER, ITC-ER |
| AWM Compliance | 2464 |
| CEC / C(UL) Compliance | CMG |
| European Directive Compliance | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
| APAC Compliance | China RoHS II (GB/T 26572-2011) |
| Other Standard Compliance(s) | ISA MC 96.1-1982 Type KX |
Electrical
Electrical
Electrical
Electrical
Electrical
Cable Glands

Reviews
There are no reviews yet.