| Specifications | |
| Out Diameter | 219mm-3520mm |
| Wall Thickness | 3mm-25mm |
| Length | 3.0m-18m |
| Classification & Standard | ||
| Steel Pipe for Fluid Service | GB/T 14291 | Welded pipe for mine fluid service |
| GB/T 3091 | Welded pipe for low pressure fluid service | |
| SY/T 5037 | Spirally submerged arc welded steel pipe for pipelines for low pressure fluid service | |
| ASTM A53 | Black and hot-hipped galvanized welded and seamless steel pipe | |
| BS EN10217-2 | Welded steel tubes for pressure purposes – delivery technical conditions – part2: Electric welded non- alloy and alloy steel tubes with specified elevated temperature properties | |
| BS EN10217-5 | Welded steel tubes for pressure purposes – delivery technical conditions – part5: submerged arc welded non-alloy and alloy steel tubes with specified elevated temperature properties | |
| Steel Pipe for Ordinary Structure | GB/T 13793 | Longitudinally electric resistance welded steel pipe |
| SY/T 5040 | Spirally submerged arc welded steel pipe piles | |
| ASTM A252 | Welded and seamless steel pipe piles | |
| BS EN10219-1 | Cold formed welded structural hollow sections of non-alloy and fine grain steels – part1: Technical deliver conditions | |
| BS EN10219-2 | Cold formed welded structural hollow sections of non-alloy and fine grain steels – part2: tolerances dimensions and sectional properties | |
| Line Pipe | GB/T 9711.1 | Steel pipe for pipeline transportation system of petroleum and natural gas industries(Class A steel pipe) |
| GB/T 9711.2 | Steel pipe for pipeline transportation system of petroleum and natural gas industries(Class B steel pipe) | |
| API 5L PSL1/2 | Line pipe | |
| Casing | API 5CT/ ISO 11960 PSL1 | Steel pipe for use as casing or tubing for wells of petroleum and natural gas industries |




Reviews
There are no reviews yet.