Skip to content
WelcomeWelcome
  • Home
  • Company
    • Why Seeleya
    • Mission, Vision and Values
    • Seeleya Profile
    • Compliance
  • Products
    • Electrical
    • Mechanical
    • Instrumentation Tubing & Fittings
    • Welding Equipment & Supply
    • Industrial Tools
    • Industrial Control & System
    • Industrial Equipments
  • Request a Quote
  • Contact Us
  • Cart
Home / Mechanical / Fittings

Elbow

Contact Us for required Specifications.

Categories: Fittings, Mechanical
product Search
Recently Viewed Products
  • 100 Foot Welding Hose 1/4" Grade T Twin BB 100 Foot Welding Hose 1/4" Grade T Twin BB
  • Lincoln Magnum SG Spool Gun Control Cable Adapter K2445-1 Lincoln Magnum SG Spool Gun Control Cable Adapter K2445-1
  • Rotabroach TCT Rail Cutters Rotabroach TCT Rail Cutters
  • Lincoln Power MIG 210 MP Multi-Process Welder Aluminum One-Pak K4195-1 Lincoln Power MIG 210 MP Multi-Process Welder Aluminum One-Pak K4195-1
  • Jackson Halo X HLX 100 Shade 10 Welding Helmet - Black 34068 Jackson Halo X HLX 100 Shade 10 Welding Helmet - Black 34068
  • Socket Weld Flange Socket Weld Flange
  • Milwaukee Selfeed Bit 2-1/8" 48-25-2122 Milwaukee Selfeed Bit 2-1/8" 48-25-2122
  • Harris 88-5FBR Regulator Flashback Arrestors Set 4301651 Harris 88-5FBR Regulator Flashback Arrestors Set 4301651
  • Victor Style Cutting Tip GPN-4 Victor Style Cutting Tip GPN-4
  • Lincoln Dual Maverick 200/200X Kubota Engine Welder Generator K4382-1 Lincoln Dual Maverick 200/200X Kubota Engine Welder Generator K4382-1
  • Description
  • Reviews (0)

Specifications:

Sizes – 1/2″-80″

Standard

ASME ANSI B16.9, ANSI B16.28, MSS-SP-43
DIN DIN2605, DIN2615, DIN2616, DIN2617, DIN28011
EN EN10253-1, EN10253-2
ASTM A403 ASME SA403 – Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings
ASME B16.9 Factory-Made Wrought Fittings Buttwelding
ASME B16.25 Buttwelding Ends ASME B16.28 – Wrought Steel Short Radius Elbows and Buttwelding Returns
MSS SP-43 Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications

Types

Carbon Steel ASTM A234 WPB WPC A105 A106 A53 A283-D  API5LB  A671-CC-70  A515-50  A135-A  A179-C,etc
Stainless Steel 304/304L, 316/316L,316Ti,321,317L,310S,etc
Alloy Steel A335-P1,P2 ,P5 ,P11,P12 ,P22,P91,P92,A369-FP1,P2  A250-T1 A209-T1 A213-T2,T9 ,T12  A199-T11,T22,
Duplex Stainless Steel S31803(SAF2205),S32750(SAF2507),S31500(3RE60)

Elbow 45

Nominal
Pipe Size
Outside
Diameter
Inside
Diameter
Wall
Thickness
Center
To End
Pipe
Schedule
Weight
Pounds
1/2 0.84 0.622 0.109 0.62 40 0.09
3/4 1.05 0.824 0.113 0.75 40 0.1
1 1.32 1.05 0.133 0.88 40 0.22
1 1/4 1.66 1.38 0.14 1 40 0.33
1 1/2 1.9 1.61 0.145 1.12 40 0.43
2 2.38 2.07 0.154 1.38 40 0.85
2 1/2 2.88 2.47 0.203 1.75 40 1.7
3 3.5 3.07 0.216 2 40 2.5
3 1/2 4 3.55 0.226 2.25 40 3.4
4 4.5 4.03 0.237 2.5 40 4.5
5 5.56 5.05 0.258 3.12 40 7.5
6 6.62 6.06 0.28 3.75 40 11.7
8 8.62 7.98 0.322 5 40 23.3
10 10.75 10.02 0.365 6.25 40 40.9
12 12.75 12 0.375 7.5 * 61.4
14 14 13.25 0.375 8.75 30 78.1
16 16 15.25 0.375 10 30 101
18 18 17.25 0.375 11.25 * 128
20 20 19.25 0.375 12.5 20 159
24 24 23.25 0.375 15 20 231
30 30 29.25 0.375 18.5 * 358
36 36 35.25 0.375 22.25 * 518
42 42 41.25 0.375 26 * 707
48 48 47.25 0.375 29.88 * 1,000

Extra Strong

Nominal
Pipe Size
Outside
Diameter
Inside
Diameter
Wall
Thickness
Center
To End
Pipe
Schedule
Weight
Pounds
1/2 0.84 0.546 0.147 0.62 80 0.15
3/4 1.05 0.742 0.154 0.75 80 0.16
1 1.32 0.957 0.179 0.88 80 0.28
1 1/4 1.66 1.28 0.191 1 80 0.45
1 1/2 1.9 1.5 0.2 1.12 80 0.61
2 2.38 1.94 0.218 1.38 80 1.2
2 1/2 2.88 2.32 0.276 1.75 80 2
3 3.5 2.9 0.3 2 80 3.3
3 1/2 4 3.36 0.318 2.25 80 4.5
4 4.5 3.83 0.337 2.5 80 6.2
5 5.56 4.81 0.375 3.12 80 10.5
6 6.62 5.76 0.432 3.75 80 17
8 8.62 7.63 0.5 5 80 34.3
10 10.75 9.75 0.5 6.25 60 53.5
12 12.75 11.75 0.5 7.5 * 77.6
14 14 13 0.5 8.75 * 100
16 16 15 0.5 10 40 134
18 18 17 0.5 11.25 * 170
20 20 19 0.5 12.5 30 209
24 24 23 0.5 15 * 302
30 30 29 0.5 18.5 20 475.1
36 36 35 0.5 22.25 20 686.1
42 42 41 0.5 26 * 936.1
48 48 47 0.5 29.88 * 1250

Short Radius Elbow 90

Nominal
Pipe Size
Outside
Diameter
Inside
Diameter
Wall
Thickness
Center
To End
Pipe
Schedule
Weight
Pounds
1 1.32 1.05 0.133 1 40 0.25
1 1/4 1.66 1.38 0.14 1.25 40 0.39
1 1/2 1.9 1.61 0.145 1.5 40 0.53
2 2.38 2.07 0.154 2 40 0.97
2 1/2 2.88 2.47 0.203 2.5 40 2
3 3.5 3.07 0.216 3 40 3
3 1/2 4 3.55 0.226 3.5 40 4.3
4 4.5 4.03 0.237 4 40 6.1
5 5.56 5.05 0.258 5 40 9.7
6 6.63 6.07 0.28 6 40 16.7
8 8.63 7.98 0.322 8 40 32.4
10 10.75 10.02 0.365 10 40 56.3
12 12.75 12 0.375 12 * 79.4
14 14 13.25 0.375 14 30 104
16 16 15.25 0.375 16 30 129
18 18 17.25 0.375 18 * 163
20 20 19.25 0.375 20 20 210
24 24 23.25 0.375 24 20 297
30 30 29.25 0.375 30 * 480
36 36 35.25 0.375 36 * 692
42 42 41.25 0.375 42 * 967
48 48 47.25 0.375 48 * 1,340

Extra Strong

Nominal
Pipe Size
Outside
Diameter
Inside
Diameter
Wall
Thickness
Center
To End
Pipe
Schedule
Weight
Pounds
1 1/2 1.9 1.5 0.2 1.5 80 0.75
2 2.38 1.94 0.218 2 80 1.5
2 1/2 2.88 2.32 0.276 2.5 80 2.6
3 3.5 2.9 0.3 3 80 3.8
3 1/2 4 3.36 0.318 3.5 80 5.4
4 4.5 3.83 0.337 4 80 7.6
5 5.56 4.81 0.375 5 80 13.8
6 6.63 5.76 0.432 6 80 22.8
8 8.63 7.62 0.5 8 80 47.3
10 10.75 9.75 0.5 10 60 71
12 12.75 11.75 0.5 12 * 104
14 14 13 0.5 14 * 137
16 16 15 0.5 16 40 171
18 18 17 0.5 18 * 214
20 20 19 0.5 20 30 277
24 24 23 0.5 24 * 390
30 30 29 0.5 30 20 634
36 36 35 0.5 36 20 913
42 42 41 0.5 42 * 1,300
48 48 47 0.5 48 * 1,675

Long Radius Elbow 90

Nominal
Pipe Size
Outside
Diameter
Inside
Diameter
Wall
Thickness
Center
To End
Pipe
Schedule
Weight
Pounds
1/2 0.84 0.622 0.109 1.5 40 0.16
3/4 1.05 0.824 0.113 1.5 40 0.17
1 1.32 1.049 0.133 1.5 40 0.4
1 1/4 1.66 1.38 0.14 1.88 40 0.55
1 1/2 1.9 1.61 0.145 2.25 40 0.8
2 2.38 2.07 0.154 3 40 1.6
2 1/2 2.88 2.47 0.203 3.75 40 3.2
3 3.5 3.07 0.216 4.5 40 4.8
3 1/2 4 3.55 0.226 5.25 40 6.6
4 4.5 4.03 0.237 6 40 8.9
5 5.56 5.05 0.258 7.5 40 15.1
6 6.62 6.07 0.28 9 40 24
8 8.62 7.98 0.322 12 40 47.8
10 10.75 10.02 0.365 15 40 83.4
12 12.75 12 0.375 18 * 123
14 14 13.25 0.375 21 30 155
16 16 15.25 0.375 24 30 206
18 18 17.25 0.375 27 * 262
20 20 19.25 0.375 30 20 324
24 24 23.25 0.375 36 20 466
30 30 29.25 0.375 45 * 720
36 36 35.25 0.375 54 * 1,039
42 42 41.25 0.375 63 * 1,420
48 48 47.25 0.375 72 * 2,000

Extra Strong

Nominal
Pipe Size
Outside
Diameter
Inside
Diameter
Wall
Thickness
Center
To End
Pipe
Schedule
Weight
Pounds
1/2 0.84 0.546 0.147 1.5 80 0.26
3/4 1.05 0.742 0.154 1.5 80 0.29
1 1.32 0.957 0.179 1.5 80 0.48
1 1/4 1.66 1.27 0.191 1.88 80 0.79
1 1/2 1.9 1.5 0.2 2.25 80 1.2
2 2.37 1.93 0.218 3 80 2.1
2 1/2 2.88 2.32 0.276 3.75 80 3.8
3 3.5 2.9 0.3 4.5 80 6.3
3 1/2 4 3.36 0.318 5.25 80 8.6
4 4.5 3.82 0.337 6 80 12.5
5 5.56 4.81 0.375 7.5 80 21.2
6 6.63 5.76 0.432 9 80 34.4
8 8.63 7.63 0.5 12 80 71.3
10 10.75 9.75 0.5 15 60 111
12 12.75 11.75 0.5 18 * 158
14 14 13 0.5 21 * 201
16 16 15 0.5 24 40 270
18 18 17 0.5 27 * 348
20 20 19 0.5 30 30 422
24 24 23 0.5 36 * 604
30 30 29 0.5 45 20 997
36 36 35 0.5 54 20 1,380
42 42 41 0.5 63 * 1,880
48 48 47 0.5 72 * 2,502

Reviews

There are no reviews yet.

Be the first to review “Elbow” Cancel reply

Related products

MC Miscellaneous Channels
+

American Standard

MC Miscellaneous Channels

Unequal Angles
+

Asian Standard

Unequal Angles

Blind Flange
+

Flanges

Blind Flange

Lap Joint Flange
+

Flanges

Lap Joint Flange

Unequal Angles
+

American Standard

Unequal Angles

SSAW Steel Pipe
+

Pipes

SSAW Steel Pipe

C Stainless Channel
+

American Standard

C Stainless Channel

Alloy 625 (2.4856/N06625)
+

Alloy Plates

Alloy 625 (2.4856/N06625)

About us

Request For Quote

Latest News

Contact Us

My Account

Wishlist

Shopping Cart

Orders History

  • Building 26/27 Rd. 120A
    Support Industries
    Jubail Industrial City
    Saudi Arabia.
  • Have a Questions? Please Call us
    (+966)-13-3400188
  • Drop an email to [email protected]

Sign up in our email newsletters

    © Copyright 2023 ALSEELEYA
    • Home
    • Company
      • Why Seeleya
      • Mission, Vision and Values
      • Seeleya Profile
      • Compliance
    • Products
      • Electrical
      • Mechanical
      • Instrumentation Tubing & Fittings
      • Welding Equipment & Supply
      • Industrial Tools
      • Industrial Control & System
      • Industrial Equipments
    • Request a Quote
    • Contact Us
    • Login

    Login

    Lost your password?

    Register

    Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.