| Metric | Imperial | |
|---|---|---|
| Model | CP1117P26 | |
| Part number | 6151580130 | |
| Actual air consumption | 840 l/mn | 29.8 cfm |
| Air inlet thread size | 1/4 “ | |
| Average air consumption | 280 l/mn | 597 cfm |
| Box dimensions | 170x250x75 mm | |
| Chuck capacity | 10 mm | 3/8 “ |
| Collet / spindle size | 3/8-24 “ | |
| Free speed | 2600 rpm | |
| Free speed air consumption | 16.5 l/s | 35.2 cfm |
| Length | 200 mm | 7.9 “ |
| Min. hose size | 10 mm | 3/8 “ |
| Net weight | 0.99 kg | 2.2 lb. |
| Power | 750 W | 1 hp |
| Sound Power | 94 db(A) | |
| Sound pressure | 83 db(A) | |
| Stall torque | 6.3 Nm | 4.7 ft. lbs. |
| Vibration | 3.6 m/s² | |
| Vibration ISO | ISO-28927-5 | |
| Vibration uncertainty (K) | 1.7 m/s² |
Chicago Pneumatic 1117P26
- 3/8″ (10 mm) industrial pistol drill with Jacobs industrial keyed chuck
- The best power to weight ratio with 1 hp (750 W) motor
- Durable gearbox reduce maintenance cost and downtime
Categories: Drills, Industrial Tools, Pneumatic Tools
Be the first to review “Chicago Pneumatic 1117P26” Cancel reply
Related products
Drill Bit





Reviews
There are no reviews yet.