Specifications:
| Additional Information | Adhesive Stick on Strips, Cut to Size |
|---|---|
| Adhesive | Permanent Acrylic |
| Adhesive (Y/N) | Yes |
| Approval/Compliance | BS5609:1986 Section 2 and section 3 |
| Article No. | 131596/131594/131598/131593/131583/131582/131604 |
| Brady Material No. | B-595 |
| Brand | Brady® |
| Colour | White on Red/White on Blue/White on Green/Black on Orange/Black on Yellow/Black on White/Red on White |
| Description | BMP41/BMP51/BMP53 Labelmaker Tape |
| Environment | Freezer |
| Finish | Gloss |
| Laboratory Application | Well Plates; General Identification |
| Material Type | Vinyl |
| Max. Service Temp. °C | 82 °C |
| Min. Application Temp. °C | -18 °C |
| Min. Service Temp. °C | -40 °C |
| Order Reference | MC1-1000-595-RD-WT |
| Print Technology | Thermal Transfer |
| Printer Compatibility | BMP®41 Label Printer, BMP®51 Label Printer, BMP®53 Label Printer |
| REACH SVHC Status | Part does not contain an SVHC |
| Ribbon Series | R4400 |
| Shape | Continuous |
| Size – Length (m) | 7.62m/6.10m |
| Size – Width (mm) | 25.40mm/12.70mm |
| Smart Cell | Yes |
| Surface | For smooth, textured/rough or Highly textured/Low surface energy surfaces |
| Thickness (mm) | 0.102 mm |
| Total Qty per Pack | 1 Label(s) / Box |
| Voice/Data Application | Backbone Labelling |
Compliance:
| Approval/Compliance | BS5609:1986 Section 2 and section 3 |
|---|---|
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 |
| REACH SVHC Status | Part does not contain an SVHC |
Please reach out to us for different sizes and colours.















Reviews
There are no reviews yet.