| Metric | Imperial | |
|---|---|---|
| Model | CP3249-GABSUDE | |
| Part number | 6151606190 | |
| Actual air consumption | 33 l/s | 70 cfm |
| Air inlet thread size | 1/2 “ | |
| Average air consumption | 0 l/s | |
| Box dimensions | 600X270X180 mm | |
| European Directives | 2006/42/EC (17/05/2006) | |
| European Sound standard | EN ISO 15744 | |
| European Standards | EN ISO 11148-7 : 2012 | |
| Free speed | 4500 rpm | |
| Free speed air consumption | 8 l/s | 17 cfm |
| Length | 492 mm | 19.4 “ |
| Min. hose size | 15 mm | 5/8 “ |
| Net weight | 6.3 kg | 13.9 lb. |
| Power | 2400 W | 3.2 hp |
| Side exhaust | yes | |
| Sound Power | 93 db(A) | |
| Sound pressure | 82 db(A) | |
| Sound uncertainty | 3 db(A) | |
| Spindle thread | 5/8-11 | |
| Vibration | NA m/s² | |
| Vibration ISO | EN ISO 28927-4 | |
| Wheel size | 200x25x15.9 mm | 8″x1″x5/8″ “ |







Reviews
There are no reviews yet.