A stainless steel beam can be jointed – then it is welded or bolted – or warm manufactured – then it is hot rolled or extruded. Upper and lower horizontal part of the beam is called flange, the connecting vertical middle part is called web.
Universal stainless steel Beams and Columns are used in commerce and industry but also in machinery and equipment building. The use of stainless steel profiles is characterized by a high flexibility of composition and a fast and cost reduced construction (through the possibility of prefabrication in the steel production). Stainless steel profiles are produced mainly from scrap and can be recycled again after utilization so new resources can be conserved.
Description | Execution | G kg/m | h mm | b mm | tw mm | tf mm | r mm |
---|---|---|---|---|---|---|---|
100×50 | Laser | 9.1 | 100 | 50 | 5 | 7 | 2 |
100×100 | Laser | 14.7 | 100 | 100 | 5 | 7 | 2 |
100×100 | Laser | 16.9 | 100 | 100 | 6 | 8 | 2 |
125×60 | Laser | 12.9 | 125 | 60 | 6 | 8 | 2 |
125×125 | Laser | 23.6 | 125 | 125 | 6.5 | 9 | 2 |
150×75 | Laser | 13.9 | 150 | 75 | 5 | 7 | 2 |
150×100 | Laser | 20.7 | 148 | 100 | 6 | 9 | 2 |
150×150 | Laser | 31.3 | 150 | 150 | 7 | 10 | 2 |
150×150 | Laser | 37.3 | 154 | 151 | 8 | 12 | 2 |
175×90 | Laser | 17.9 | 175 | 90 | 5 | 8 | 2 |
175×125 | Laser | 23 | 175 | 125 | 5.5 | 8 | 2 |
175×175 | Laser | 32.4 | 171 | 174 | 6 | 9 | 2 |
175×175 | Laser | 40 | 175 | 175 | 7.5 | 11 | 2 |
200×100 | Laser | 17.7 | 198 | 99 | 4.5 | 7 | 2 |
200×100 | Laser | 20.9 | 200 | 100 | 5.5 | 8 | 2 |
200×150 | Laser | 30.1 | 194 | 150 | 6 | 9 | 2 |
200×150 | Laser | 36.5 | 198 | 151 | 7 | 11 | 2 |
200×200 | Laser | 41 | 196 | 199 | 6.5 | 10 | 2 |
200×200 | Laser | 49.7 | 200 | 200 | 8 | 12 | 2 |
200×200 | Laser | 57.7 | 204 | 201 | 9 | 14 | 2 |
200×200 | Laser | 65.8 | 208 | 202 | 10 | 16 | 2 |
250×125 | Laser | 25.2 | 248 | 124 | 5 | 8 | 2 |
250×125 | Laser | 29.2 | 250 | 125 | 6 | 9 | 2 |
250×175 | Laser | 43.3 | 244 | 175 | 7 | 11 | 2 |
250×175 | Laser | 50.8 | 248 | 176 | 8 | 13 | 2 |
250×175 | Laser | 58.5 | 252 | 177 | 9 | 15 | 2 |
250×250 | Laser | 66 | 248 | 249 | 8 | 13 | 2 |
250×250 | Laser | 72 | 250 | 250 | 9 | 14 | 2 |
250×250 | Laser | 98.3 | 260 | 253 | 12 | 19 | 2 |
300×150 | Laser | 24.4 | 294 | 148 | 4.5 | 6 | 2 |
300×150 | Laser | 31.5 | 298 | 149 | 5.5 | 8 | 2 |
300×150 | Laser | 36.3 | 300 | 150 | 6.5 | 9 | 2 |
300×150 | Laser | 41.1 | 304 | 150 | 6.5 | 11 | 2 |
300×150 | Laser | 45.9 | 306 | 151 | 7.5 | 12 | 2 |
300×150 | Laser | 69.2 | 318 | 154 | 11 | 18 | 2 |
300×200 | Laser | 47 | 290 | 199 | 7 | 10 | 2 |
300×200 | Laser | 55.7 | 294 | 200 | 8 | 12 | 2 |
300×200 | Laser | 64.5 | 298 | 201 | 9 | 14 | 2 |
300×200 | Laser | 76.6 | 304 | 202 | 10 | 17 | 2 |
300×300 | Laser | 86.4 | 298 | 299 | 9 | 14 | 2 |
300×300 | Laser | 93.6 | 300 | 300 | 10 | 15 | 2 |
300×300 | Laser | 105.7 | 304 | 301 | 11 | 17 | 2 |
300×300 | Laser | 125.1 | 310 | 303 | 13 | 20 | 2 |
300×300 | Laser | 130 | 310 | 305 | 15 | 20 | 2 |
300×300 | Laser | 147.4 | 312 | 310 | 20 | 21 | 2 |
350×175 | Laser | 40.8 | 346 | 174 | 6 | 9 | 2 |
350×175 | Laser | 49.2 | 350 | 175 | 7 | 11 | 2 |
350×175 | Laser | 57.6 | 354 | 176 | 8 | 13 | 2 |
350×175 | Laser | 66.1 | 358 | 177 | 9 | 15 | 2 |
350×175 | Laser | 71.8 | 360 | 178 | 10 | 16 | 2 |
350×175 | Laser | 79.9 | 364 | 177 | 11 | 18 | 2 |
350×350 | Laser | 114.1 | 344 | 348 | 10 | 16 | 2 |
350×350 | Laser | 136.4 | 350 | 350 | 12 | 19 | 2 |
400×200 | Laser | 56 | 396 | 199 | 7 | 11 | 2 |
400×200 | Laser | 65.6 | 400 | 200 | 8 | 13 | 2 |
400×200 | Laser | 75.2 | 404 | 201 | 9 | 15 | 2 |
400×200 | Laser | 88.1 | 410 | 202 | 10 | 18 | 2 |
400×300 | Laser | 92.8 | 386 | 299 | 9 | 14 | 2 |
400×300 | Laser | 105.5 | 390 | 300 | 10 | 16 | 2 |
400×300 | Laser | 126.2 | 396 | 302 | 12 | 19 | 2 |
400×400 | Laser | 139.5 | 388 | 402 | 15 | 15 | 2 |
400×400 | Laser | 146.2 | 394 | 398 | 11 | 18 | 2 |
400×400 | Laser | 171.7 | 400 | 400 | 13 | 21 | 2 |
450×200 | Laser | 65.2 | 446 | 199 | 8 | 12 | 2 |
450×200 | Laser | 75.2 | 450 | 200 | 9 | 14 | 2 |
450×200 | Laser | 88.5 | 456 | 201 | 10 | 17 | 2 |
450×200 | Laser | 98.6 | 460 | 202 | 11 | 19 | 2 |
450×200 | Laser | 109.6 | 460 | 205 | 14 | 19 | 2 |
450×300 | Laser | 104.1 | 434 | 299 | 10 | 15 | 2 |
450×300 | Laser | 122 | 440 | 300 | 11 | 18 | 2 |
450×300 | Laser | 143.5 | 446 | 302 | 13 | 21 | 2 |
500×200 | Laser | 78.3 | 496 | 199 | 9 | 14 | 2 |
500×200 | Laser | 88.7 | 500 | 200 | 10 | 16 | 3 |
500×200 | Laser | 102.4 | 506 | 201 | 11 | 19 | 4 |
500×200 | Laser | 116.2 | 512 | 202 | 12 | 22 | 5 |
500×300 | Laser | 112 | 482 | 300 | 11 | 15 | 6 |
500×300 | Laser | 126.5 | 488 | 300 | 11 | 18 | 7 |
500×300 | Laser | 148.9 | 494 | 302 | 13 | 21 | 8 |
600×200 | Laser | 77.8 | 592 | 197 | 8 | 13 | 9 |
600×200 | Laser | 93.7 | 596 | 199 | 10 | 15 | 10 |
600×200 | Laser | 105 | 600 | 200 | 11 | 17 | 11 |
600×200 | Laser | 119.6 | 606 | 201 | 12 | 20 | 12 |
600×300 | Laser | 135.4 | 582 | 300 | 12 | 17 | 13 |
600×300 | Laser | 150 | 588 | 300 | 12 | 20 | 14 |
600×300 | Laser | 174.1 | 594 | 302 | 14 | 23 | 15 |
Reviews
There are no reviews yet.