A stainless steel beam can be jointed – then it is welded or bolted – or warm manufactured – then it is hot rolled or extruded. Upper and lower horizontal part of the beam is called flange, the connecting vertical middle part is called web.
Wide flanged stainless steel beams are used in commerce and industry but also in machinery and equipment building. The use of stainless steel profiles is characterized by a high flexibility of composition and a fast and cost reduced construction (through the possibility of prefabrication in the steel production). Stainless steel profiles are produced mainly from scrap and can be recycled again after utilization so new resources can be conserved.
Description | Execution | lbs/ft | h in. | b in. | tw in. | tf in. |
---|---|---|---|---|---|---|
W 4×13.0 | Laser | 13 | 4.16 | 4.06 | 0.28 | 0.345 |
W 5×16.0 | Laser | 16 | 5.01 | 5 | 0.24 | 0.36 |
W 5×18.9 | Laser | 18.9 | 5 | 5.003 | 0.316 | 0.416 |
W 5×19.0 | Laser | 19 | 5.15 | 5.03 | 0.27 | 0.43 |
W 6×9.0 | Laser | 9 | 5.9 | 3.94 | 0.17 | 0.215 |
W 6×12.0 | Laser | 12 | 6.03 | 4 | 0.23 | 0.28 |
W 6×15.0 | Laser | 15 | 5.99 | 5.99 | 0.23 | 0.26 |
W 6×16.0 | Laser | 16 | 6.28 | 4.03 | 0.26 | 0.405 |
W 6×20.0 | Laser | 20 | 6.2 | 6.02 | 0.26 | 0.365 |
W 6×25.0 | Laser | 25 | 6.38 | 6.08 | 0.32 | 0.455 |
W 8×10.0 | Laser | 10 | 7.89 | 3.94 | 0.17 | 0.205 |
W 8×13.0 | Laser | 13 | 7.99 | 4 | 0.23 | 0.255 |
W 8×15.0 | Laser | 15 | 8.11 | 4.015 | 0.245 | 0.315 |
W 8×18.0 | Laser | 18 | 8.14 | 5.25 | 0.23 | 0.33 |
W 8×21.0 | Laser | 21 | 8.28 | 5.27 | 0.25 | 0.4 |
W 8×24.0 | Laser | 24 | 7.93 | 6.495 | 0.245 | 0.4 |
W 8×28.0 | Laser | 28 | 8.06 | 6.535 | 0.285 | 0.465 |
W 8×31.0 | Laser | 31 | 8 | 7.995 | 0.285 | 0.435 |
W 8×35.0 | Laser | 35 | 8.12 | 8.02 | 0.31 | 0.495 |
W 8×40.0 | Laser | 40 | 8.25 | 8.07 | 0.36 | 0.56 |
W 8×48.0 | Laser | 48 | 8.5 | 8.11 | 0.4 | 0.685 |
W 8×58.0 | Laser | 58 | 8.75 | 8.22 | 0.51 | 0.81 |
W 8×67.0 | Laser | 67 | 9 | 8.28 | 0.57 | 0.935 |
W 10×12.0 | Laser | 12 | 9.87 | 3.96 | 0.19 | 0.21 |
W 10×15.0 | Laser | 15 | 9.99 | 4 | 0.23 | 0.27 |
W 10×17.0 | Laser | 17 | 10.11 | 4.01 | 0.24 | 0.33 |
W 10×19.0 | Laser | 19 | 10.24 | 4.02 | 0.25 | 0.395 |
W 10×22.0 | Laser | 22 | 10.17 | 5.75 | 0.24 | 0.36 |
W 10×26.0 | Laser | 26 | 10.33 | 5.77 | 0.26 | 0.44 |
W 10×30.0 | Laser | 30 | 10.47 | 5.81 | 0.3 | 0.51 |
W 10×33.0 | Laser | 33 | 9.73 | 7.96 | 0.29 | 0.435 |
W 10×39.0 | Laser | 39 | 9.92 | 7.985 | 0.315 | 0.53 |
W 10×45.0 | Laser | 45 | 10.1 | 8.02 | 0.35 | 0.62 |
W 10×49.0 | Laser | 49 | 9.98 | 10 | 0.34 | 0.56 |
W 10×54.0 | Laser | 54 | 10.09 | 10.03 | 0.37 | 0.615 |
W 10×60.0 | Laser | 60 | 10.22 | 10.08 | 0.42 | 0.68 |
W 10×68.0 | Laser | 68 | 10.4 | 10.13 | 0.47 | 0.77 |
W 10×77.0 | Laser | 77 | 10.6 | 10.19 | 0.53 | 0.87 |
W 10×88.0 | Laser | 88 | 10.84 | 10.265 | 0.605 | 0.99 |
W 12×14.0 | Laser | 14 | 11.91 | 3.97 | 0.2 | 0.225 |
W 12×16.0 | Laser | 16 | 11.99 | 3.99 | 0.22 | 0.265 |
W 12×19.0 | Laser | 19 | 12.16 | 4.005 | 0.235 | 0.35 |
W 12×22.0 | Laser | 22 | 12.31 | 4.03 | 0.26 | 0.425 |
W 12×26.0 | Laser | 26 | 12.22 | 6.49 | 0.23 | 0.38 |
W 12×30.0 | Laser | 30 | 12.34 | 6.52 | 0.26 | 0.44 |
W 12×35.0 | Laser | 35 | 12.5 | 6.56 | 0.3 | 0.52 |
W 12×40.0 | Laser | 40 | 11.94 | 8.05 | 0.295 | 0.515 |
W 12×45.0 | Laser | 45 | 12.06 | 8.045 | 0.335 | 0.575 |
W 12×50.0 | Laser | 50 | 12.19 | 8.08 | 0.37 | 0.64 |
W 12×53.0 | Laser | 53 | 12.06 | 9.995 | 0.345 | 0.575 |
W 12×58.0 | Laser | 58 | 12.19 | 10.01 | 0.36 | 0.64 |
W 12×65.0 | Laser | 65 | 12.12 | 12 | 0.39 | 0.605 |
W 12×72.0 | Laser | 72 | 12.25 | 12.04 | 0.43 | 0.67 |
W 12×79.0 | Laser | 79 | 12.38 | 12.08 | 0.47 | 0.735 |
W 12×87.0 | Laser | 87 | 12.53 | 12.125 | 0.515 | 0.81 |
W 12×96.0 | Laser | 96 | 12.71 | 12.16 | 0.55 | 0.9 |
W 12×106.0 | Laser | 106 | 12.89 | 12.22 | 0.61 | 0.99 |
W 14×22.0 | Laser | 22 | 13.74 | 5 | 0.23 | 0.335 |
W 14×26.0 | Laser | 26 | 13.91 | 5.025 | 0.255 | 0.42 |
W 14×30.0 | Laser | 30 | 13.84 | 6.73 | 0.27 | 0.385 |
W 14×34.0 | Laser | 34 | 13.98 | 6.745 | 0.285 | 0.455 |
W 14×38.0 | Laser | 38 | 14.1 | 6.77 | 0.31 | 0.515 |
W 14×43.0 | Laser | 43 | 13.66 | 7.995 | 0.305 | 0.53 |
W 14×48.0 | Laser | 48 | 13.79 | 8.03 | 0.34 | 0.595 |
W 14×53.0 | Laser | 53 | 13.92 | 8.06 | 0.37 | 0.66 |
W 14×61.0 | Laser | 61 | 13.89 | 9.995 | 0.375 | 0.645 |
W 14×68.0 | Laser | 68 | 14.04 | 10.035 | 0.415 | 0.72 |
W 14×74.0 | Laser | 74 | 14.17 | 10.07 | 0.45 | 0.785 |
W 14×82.0 | Laser | 82 | 14.31 | 10.13 | 0.51 | 0.855 |
W 14×90.0 | Laser | 90 | 14.02 | 14.52 | 0.44 | 0.71 |
W 14×99.0 | Laser | 99 | 14.16 | 14.565 | 0.485 | 0.78 |
W 14×109.0 | Laser | 109 | 14.32 | 14.605 | 0.525 | 0.86 |
W 14×120.0 | Laser | 120 | 14.48 | 14.67 | 0.59 | 0.94 |
W 16×26.0 | Laser | 26 | 15.69 | 5.5 | 0.25 | 0.345 |
W 16×31.0 | Laser | 31 | 15.88 | 5.525 | 0.275 | 0.44 |
W 16×36.0 | Laser | 36 | 15.86 | 6.985 | 0.295 | 0.43 |
W 16×40.0 | Laser | 40 | 16.01 | 6.995 | 0.305 | 0.505 |
W 16×45.0 | Laser | 45 | 16.13 | 7.035 | 0.345 | 0.565 |
W 16×50.0 | Laser | 50 | 16.26 | 7.07 | 0.38 | 0.63 |
W 16×57.0 | Laser | 57 | 16.43 | 7.12 | 0.43 | 0.715 |
W 16×67.0 | Laser | 67 | 16.33 | 10.235 | 0.395 | 0.665 |
W 16×77.0 | Laser | 77 | 16.52 | 10.295 | 0.455 | 0.76 |
W 16×89.0 | Laser | 89 | 16.75 | 10.365 | 0.525 | 0.875 |
W 16×100.0 | Laser | 100 | 16.97 | 10.425 | 0.585 | 0.985 |
W 18×35.0 | Laser | 35 | 17.7 | 6 | 0.3 | 0.425 |
W 18×40.0 | Laser | 40 | 17.9 | 6.015 | 0.315 | 0.525 |
W 18×46.0 | Laser | 46 | 18.06 | 6.06 | 0.36 | 0.605 |
W 18×50.0 | Laser | 50 | 17.99 | 7.495 | 0.355 | 0.57 |
W 18×55.0 | Laser | 55 | 18.11 | 7.53 | 0.39 | 0.63 |
W 18×60.0 | Laser | 60 | 18.24 | 7.555 | 0.415 | 0.695 |
W 18×65.0 | Laser | 65 | 18.35 | 7.59 | 0.45 | 0.75 |
W 18×71.0 | Laser | 71 | 18.47 | 7.635 | 0.495 | 0.81 |
W 18×76.0 | Laser | 76 | 18.21 | 11.04 | 0.425 | 0.68 |
W 18×86.0 | Laser | 86 | 18.39 | 11.09 | 0.48 | 0.77 |
W 18×97.0 | Laser | 97 | 18.59 | 11.145 | 0.535 | 0.87 |
W 18×106.0 | Laser | 106 | 18.73 | 11.2 | 0.59 | 0.94 |
W 21×44.0 | Laser | 44 | 20.66 | 6.5 | 0.35 | 0.45 |
W 21×50.0 | Laser | 50 | 20.83 | 6.53 | 0.38 | 0.535 |
W 21×57.0 | Laser | 57 | 21.06 | 6.555 | 0.405 | 0.65 |
W 21×62.0 | Laser | 62 | 20.99 | 8.24 | 0.4 | 0.615 |
W 21×68.0 | Laser | 68 | 21.13 | 8.27 | 0.43 | 0.685 |
W 21×73.0 | Laser | 73 | 21.24 | 8.295 | 0.455 | 0.74 |
W 21×83.0 | Laser | 83 | 21.43 | 8.335 | 0.515 | 0.835 |
W 21×93.0 | Laser | 93 | 21.62 | 8.42 | 0.58 | 0.93 |
W 21×101.0 | Laser | 101 | 21.36 | 12.29 | 0.5 | 0.8 |
W 21×111.0 | Laser | 111 | 21.51 | 12.34 | 0.55 | 0.875 |
W 21×122.0 | Laser | 122 | 21.68 | 12.39 | 0.6 | 0.96 |
W 24×55.0 | Laser | 55 | 23.57 | 7.005 | 0.395 | 0.505 |
W 24×62.0 | Laser | 62 | 23.74 | 7.04 | 0.43 | 0.59 |
W 24×68.0 | Laser | 68 | 23.73 | 8.965 | 0.415 | 0.585 |
W 24×76.0 | Laser | 76 | 23.92 | 8.99 | 0.44 | 0.68 |
W 24×84.0 | Laser | 84 | 24.1 | 9.02 | 0.47 | 0.77 |
W 24×94.0 | Laser | 94 | 24.31 | 9.065 | 0.515 | 0.875 |
W 24×104.0 | Laser | 104 | 24.06 | 12.75 | 0.5 | 0.75 |
W 24×117.0 | Laser | 117 | 24.26 | 12.8 | 0.55 | 0.85 |
W 24×131.0 | Laser | 131 | 24.48 | 12.855 | 0.605 | 0.96 |
Reviews
There are no reviews yet.