| Out Diameter
1/4 inch – 36 inch 6.35mm – 914.4mm |
Wall Thickness
1.25mm – 50mm SCH10,SCH40,SCH60,XS,SCH80,STD,XXS |
Types
CS Seamless Pipe, SS Seamless Pipe Black Seamless Pipe, GI Seamless Pipe |
|||||
| Standard | ||
| GB standard | Seamless steel pipe for structural purpose | GB/T8162-2008 |
| Seamless steel pipe for liquid service | GB/TB8163-2008 | |
| Seamless steel tubes for low and medium boiler | GB/3087-1999 | |
| Seamless steel tubes for high-pressure boiler | GB/5310-1995 | |
| Seamless carbon steel marine tubes | GB/T5312-1999 | |
| High-pressure seamless steel tubes for chemical fertilizer equipment | GB/6479-2000 | |
| ASTM standard | Black and hot-dipped zinc-coated steel pipes welded and seamless | ASTM A53 |
| Seamless carbon steel for high-temperature service | ASTM A106 | |
| Seamless cold-drawn low-carbon steel heat exchanger and condenser tubes | ASTM A179 | |
| Seamless carbon steel boiler tubes for high pressure | ASTM A192 | |
| Seamless Medium-carbon boiler and superheater tubes | ASTM A210 | |
| Seamless carbon for mechanical tubing | ASTM A519 | |
| API standard | Seamless steel pipe for casing | API Spec 5CT |
| Seamless steel pipe for line pipe | API Spec 5L | |
| DIN standard | Seamless steel tube for elevated temperature | DIN 17175 |
| Cold drawn seamless precision pipe | DN2391 | |
| Seamless circular unalloyed steel tubes subject to special requirements | DIN 1629 | |
| Types | |
| Structure Purposes | General structure and mechanical |
| Liquid Services | Petroleum, gas and other fluids conveying |
| Low and Medium Pressure | Steam and boiler manufacturing |
| Hydraulic Pillar Service | Hydraulic support |
| Auto Semi-shaft Casing | Auto sem-shaft casing |
| Line Pipe | Oil and gas conveying |
| Tubing and Casing | Oil and gas conveying |
| Drill Pipes | Well drilling |
| Geological Drilling Pipes | Geological drilling |
| Petroleum Cracking Tubes | Furnace tubes, heat exchangers |










Reviews
There are no reviews yet.