Female Bulkhead Adaptor JIC Male X NPT Thread
Part. No. | Tube 0D1 | 0D | L | L1 | F | F1 | P | P1 | |
mm | in | mm | mm | mm | HEX | HEX | NPT | JIC | |
FFF/FBC/06M/04x02N | 6 | 1/4 | 4.4 | 47.5 | 16 | 17 | 17 | 1/8 | 7/16-20 |
FFF/FBC/06M/04x04N | 6 | 1/4 | 4.5 | 52.5 | 21 | 19 | 17 | 1/4 | 7/16-20 |
FFF/FBC/08M/05x02N | 8 | 5/16 | 6 | 47.5 | 16 | 19 | 19 | 1/8 | 1/2-20 |
FFF/FBC/08M/05x04N | 8 | 5/16 | 6 | 52.5 | 21 | 19 | 19 | 1/4 | 1/2-20 |
FFF/FBC/10M/06x02N | 10 | 3/8 | 7 | 49.5 | 16 | 17 | 22 | 1/8 | 9/16-18 |
FFF/FBC/10M/06x04N | 10 | 3/8 | 7 | 54.5 | 21 | 22 | 22 | 1/4 | 9/16-18 |
FFF/FBC/10M/06x06N | 10 | 3/8 | 7 | 56 | 22.5 | 24 | 22 | 3/8 | 9/16-18 |
FFF/FBC/12M/08x04N | 12 | 1/2 | 7 | 59 | 21.4 | 22 | 24 | 1/4 | 3/4-16 |
FFF/FBC/12M/08x06N | 12 | 1/2 | 8 | 60 | 22.4 | 24 | 24 | 3/8 | 3/4-16 |
FFF/FBC/12M/08x08N | 12 | 1/2 | 8 | 64 | 26.4 | 30 | 24 | 1/2 | 3/4-16 |
FFF/FBC/16M/10x08N | 16 | 5/8 | 9 | 67.5 | 26.4 | 30 | 30 | 1/2 | 7/8-14 |
FFF/FBC/20M/12x08N | 20 | 3/4 | 12 | 72 | 26.6 | 30 | 36 | 1/2 | 1 1/16-12 |
FFF/FBC/20M/12x12N | 20 | 3/4 | 13 | 74.5 | 29.1 | 36 | 36 | 3/4 | 1 1/16-12 |
FFF/FBC/25M/16x16N | 25 | 1 | 16 | 76.5 | 31.1 | 41 | 41 | 1 | 1 5/16-12 |
FFF/FBC/32M/20x20N | 32 | 1 1/4 | 20 | 83 | 36.3 | 50 | 50 | 1 1/4 | 1 5/8-12 |
FFF/FBC/38M/24x24N | 38 | 1 1/2 | 28 | 85 | 38 | 60 | 55 | 1 1/2 | 1 7/8-12 |
Female Bulkhead Adaptor JIC Male X BSP Parallel Thread
Part. No. | Tube 0D1 | 0D | L | L1 | F | F1 | P | P1 | |
mm | in | mm | mm | mm | HEX | HEX | BSPP | JIC | |
FFF/FBC/06M/04x02G | 6 | 1/4 | 4.4 | 47.5 | 16 | 17 | 17 | 1/8 | 7/16-20 |
FFF/FBC/06M/04x04G | 6 | 1/4 | 4.4 | 52.5 | 21 | 19 | 17 | 1/4 | 7/16-20 |
FFF/FBC/08M/05x02G | 8 | 5/16 | 6 | 47.5 | 16 | 19 | 19 | 1/8 | 1/2-20 |
FFF/FBC/08M/05x04G | 8 | 5/16 | 6 | 52.5 | 21 | 19 | 19 | 1/4 | 1/2-20 |
FFF/FBC/10M/06x02G | 10 | 3/8 | 7 | 49.5 | 16 | 17 | 22 | 1/8 | 9/16-18 |
FFF/FBC/10M/06x04G | 10 | 3/8 | 7 | 54.5 | 21 | 22 | 22 | 1/4 | 9/16-18 |
FFF/FBC/10M/06x06G | 10 | 3/8 | 7 | 56 | 22.5 | 24 | 22 | 3/8 | 9/16-18 |
FFF/FBC/12M/08x04G | 12 | 1/2 | 7 | 59 | 21.4 | 22 | 24 | 1/4 | 3/4-16 |
FFF/FBC/12M/08x06G | 12 | 1/2 | 8 | 60 | 22.4 | 24 | 24 | 3/8 | 3/4-16 |
FFF/FBC/12M/08x08G | 12 | 1/2 | 8 | 64 | 26.4 | 30 | 24 | 1/2 | 3/4-16 |
FFF/FBC/16M/10x08G | 16 | 5/8 | 9 | 67,5 | 26.4 | 30 | 30 | 1/2 | 7/8-14 |
FFF/FBC/18M/12x08G | 18 | 3/4 | 12 | 72 | 26.6 | 30 | 36 | 1/2 | 1 1/16-12 |
FFF/FBC/18M/12x12G | 18 | 3/4 | 13 | 74.5 | 29.1 | 36 | 36 | 3/4 | 1 1/16-12 |
FFF/FBC/25M/16x16G | 25 | 1 | 16 | 76.5 | 31.1 | 41 | 41 | 1 | 1 5/16-12 |
FFF/FBC/32M/20x20G | 32 | 1 1/4 | 20 | 83 | 36.3 | 50 | 50 | 1 1/4 | 1 5/8-12 |
FFF/FBC/38M/24x24G | 38 | 1 1/2 | 28 | 85 | 38 | 60 | 55 | 1 1/2 | 1 7/8-12 |
Some Common Sizes Female Bulkhead Adaptor JIC Male X BSP Parallel Thread are:
- FAV SS 316 Female Bulkhead Adaptor 1/4” JIC Male X 1/4” BSPF Parallel Thread
- FAV SS 316 Female Bulkhead Adaptor 1/2” JIC Male X 1/2” BSPF Parallel Thread
- FAV SS 316 Female Bulkhead Adaptor 3/4” JIC Male X 3/4” BSPF Parallel Thread
- FAV SS 316 Female Bulkhead Adaptor 1” JIC Male X 1” BSPF Parallel Thread
Reviews
There are no reviews yet.