Construction Details
CONDUCTOR
INSULATION
OUTER SHIELD MATERIAL
OUTER JACKET MATERIAL
Electrical Characteristics
ELECTRICALS
VOLTAGE
Mechanical Characteristics
TEMPERATURE
BEND RADIUS
High Performance Instrumentation, 4 Pair 18AWG (19×30) Tinned Copper, PVC Insulation E2 Color Code, Overall Beldfoil® Shield, PVC Outer Jacket, PLTC-ER
| Suitable Applications | Instrumentation, Sensors, Valves, Positioners, 4-20mA, 0-10V |
|---|
| Element | Number of Element | AWG | Stranding | Material |
|---|---|---|---|---|
| Pair(s) | 4 | 18 | 19×30 | TC – Tinned Copper |
| Element | Material | Thickness | Color Code |
|---|---|---|---|
| Pair(s) | PVC – Polyvinyl Chloride | 0.017 in | Black, Red and Numbered |
| Shield Type | Material | Coverage | Drainwire Type |
|---|---|---|---|
| Tape | Bi-Laminate (Alum+Poly) | 100% | 18 AWG (7×26) TC |
| Material | Thickness | Nom. Diameter | Ripcord |
|---|---|---|---|
| PVC – Polyvinyl Chloride | 0.053 in | 0.466 in | Yes |
| Cable Diameter (Nominal) | 0.466 in |
|---|
| Element | Nom. Conductor DCR | Nom. Capacitance Cond-to-Cond | Nom. Capacitance Cond-to-Shield |
|---|---|---|---|
| Pair(s) | 6.0 Ohm/1000ft | 35 pF/ft | 54 pF/ft |
| Nom Outer Shield DCR | 5.86 Ohm/1000ft |
|---|
| UL Voltage Rating |
|---|
| 300 V (PLTC, CMG), 150 V (ITC) |
| UL Rating | Operating |
|---|---|
| 105°C | -30°C to +105°C |
| Table Notes | AWM 80°C |
|---|
| Stationary Min. | Installation Min. |
|---|---|
| 4.5 in | 4.7 in |
| Max. Pull Tension | 220 lbs |
|---|---|
| Bulk Cable Weight | 113 lbs/1000ft |
| Environmental Suitability | Indoor/Outdoor, Indoor, Outdoor, Sunlight Resistance, Burial |
|---|---|
| Flammability / Fire Resistance | UL1685 Vertical Tray Flame Test, FT4, T-29-520, 1202 |
| NEC / UL Compliance | Article 725, Article 727, Article 800, CMG, ITC-ER, PLTC-ER |
| AWM Compliance | 2464 |
| CEC / C(UL) Compliance | CMG |
| European Directive Compliance | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
| APAC Compliance | China RoHS II (GB/T 26572-2011) |
Electrical
Electrical
Cable Glands
Electrical
Electrical
Electrical
Electrical
Electrical

Reviews
There are no reviews yet.