PART No. | P1 | F | L | |
NPTF | LONG | HEX | ||
FHPF/10K/HCL/2-3I | 1/8″ | 3″ | 7/16″ | 3.00″ |
FHPF/10K/HCL/4-3I | 1/4″ | 3″ | 5/8″ | 3.00″ |
FHPF/10K/HCL/4-4I | 1/4″ | 4″ | 5/8″ | 4.00″ |
FHPF/10K/HCL/4-6I | 1/4″ | 6″ | 5/8″ | 6.00″ |
FHPF/10K/HCL/6-3I | 3/8″ | 3″ | 3/4″ | 3.00″ |
FHPF/10K/HCL/6-4I | 3/8″ | 4″ | 3/4″ | 4.00″ |
FHPF/10K/HCL/6-6I | 3/8″ | 6″ | 3/4″ | 6.00″ |
FHPF/10K/HCL/8-3I | 1/2″ | 3″ | 7/8″ | 3.00″ |
FHPF/10K/HCL/8-4I | 1/2″ | 4″ | 7/8″ | 4.00″ |
FHPF/10K/HCL/8-6I | 1/2″ | 6″ | 7/8″ | 6.00″ |
Please contact us for further clarifications and stock availability. If you require a similar product or alternate brand, send us your requirements by clicking here.
Reviews
There are no reviews yet.