ASME B16.5 Class 900 Flange X Fractional Tube Fitting | ||||||||||||
Part Number | NPS in. | OD | RF | tf | PCD | BH in. | T in. | E | N-A/F in. | I | L | W-A/F |
FAV/04/F08/900 | 1/2 | 120 | 34.9 | 22.3 | 82.6 | 7/8 (4 Holes) | 1/4 | 4.8 | 9/16 | 56.1 | 72.4 | 25.4 |
FAV/06/F08/900 | 3/8 | 7.1 | 11/16 | 54.6 | 72.6 | |||||||
FAV/08/F08/900 | 1/2 | 10.4 | 7/8 | 51.6 | 75.9 | |||||||
FAV/04/F12/900 | 3/4 | 130 | 42.9 | 25.4 | 88.9 | 7/8 (4 Holes) | 1/4 | 4.8 | 9/16 | 65.5 | 81.8 | 28.5 |
FAV/06/F12/900 | 3/8 | 7.1 | 11/16 | 64.0 | 82.0 | |||||||
FAV/08/F12/900 | 1/2 | 10.4 | 7/8 | 61.0 | 85.3 | |||||||
FAV/04/F16/900 | 1 | 150 | 50.8 | 28.6 | 101.6 | 1 (4 Holes) |
1/4 | 4.8 | 9/16 | 68.8 | 85.1 | |
FAV/06/F16/900 | 3/8 | 7.1 | 11/16 | 67.3 | 85.3 | |||||||
FAV/08/F16/900 | 1/2 | 10.4 | 7/8 | 64.3 | 88.6 | |||||||
FAV/12/F16/900 | 3/4 | 15 | 1-1/8 | 62.7 | 87.9 | |||||||
FAV/04/F32/900 | 2 | 215 | 92.1 | 38.1 | 165.1 | 1 (8 Holes) |
1/4 | 4.8 | 9/16 | 97.3 | 113.5 | 50.8 |
FAV/06/F32/900 | 3/8 | 7.1 | 11/16 | 95.8 | 113.8 | |||||||
FAV/08/F32/900 | 1/2 | 10.4 | 7/8 | 92.7 | 117.1 | |||||||
FAV/12/F32/900 | 3/4 | 15 | 1-1/8 | 91.2 | 116.3 | |||||||
FAV/16/F32/900 | 1 | 22 | 1-1/2 | 86.6 | 118.6 |
ASME B16.5 Class 900 Flange X Metric Tube Fitting | ||||||||||||
Part Number | NPS in. | OD | RF | tf | PCD | BH in. | T in. | E | N-A/F | I | L | W-A/F |
FAV/M06/F08/900 | 1/2 | 120 | 34.9 | 22.3 | 82.6 | 7/8 (4 Holes) | 6 mm | 4.2 | 14 | 56.2 | 72.5 | 25.4 |
FAV/M10/F08/900 | 10 mm | 8 | 19 | 55.6 | 73.6 | |||||||
FAV/M12/F08/900 | 12 mm | 9.5 | 22 | 52.1 | 76.4 | |||||||
FAV/M06/F12/900 | 3/4 | 130 | 42.9 | 25.4 | 88.9 | 7/8 (4 Holes) | 6 mm | 4.2 | 14 | 65.6 | 81.9 | 28.5 |
FAV/M10/F12/900 | 10 mm | 8 | 19 | 65.0 | 83.0 | |||||||
FAV/M12/F12/900 | 12 mm | 9.5 | 22 | 61.5 | 85.8 | |||||||
FAV/M06/F16/900 | 1 | 150 | 50.8 | 28.6 | 101.6 | 1 (4 Holes) |
6 mm | 4.2 | 14 | 68.9 | 85.2 | |
FAV/M10/F16/900 | 10 mm | 8 | 19 | 68.3 | 86.3 | |||||||
FAV/M12/F16/900 | 12 mm | 9.5 | 22 | 64.8 | 89.1 | |||||||
FAV/M20/F16/900 | 20 mm | 18 | 32 | 64.1 | 89.3 | |||||||
FAV/M06/F32/900 | 2 | 215 | 92.1 | 38.1 | 165.1 | 1 (8 Holes) |
6 mm | 4.2 | 14 | 97.4 | 113.6 | 50.8 |
FAV/M10/F32/900 | 10 mm | 8 | 19 | 96.8 | 114.8 | |||||||
FAV/M12/F32/900 | 12 mm | 9.5 | 22 | 93.2 | 117.6 | |||||||
FAV/M20/F32/900 | 20 mm | 18 | 32 | 92.6 | 117.7 | |||||||
FAV/M25/F32/900 | 25 mm | 22 | 38 | 86.6 | 118.6 |
Reviews
There are no reviews yet.