ASME B16.5 Class 2500 Flange X Fractional Tube Fitting | ||||||||||||
Part Number | NPS in. | OD | RF | tf | PCD | BH in. | T in. | E | N-A/F in. | I | L | W-A/F |
FAV/04/F08/2500 | 1/2 | 120 | 34.9 | 22.3 | 82.6 | 7/8 (4 Holes) | 1/4 | 4.8 | 9/16 | 56.1 | 72.4 | 25.4 |
FAV/06/F08/2500 | 3/8 | 7.1 | 11/16 | 54.6 | 72.6 | |||||||
FAV/08/F08/2500 | 1/2 | 10.4 | 7/8 | 51.6 | 75.9 | |||||||
FAV/04/F12/2500 | 3/4 | 130 | 42.9 | 25.4 | 88.9 | 7/8 (4 Holes) | 1/4 | 4.8 | 9/16 | 65.5 | 81.8 | 28.5 |
FAV/06/F12/2500 | 3/8 | 7.1 | 11/16 | 64.0 | 82.0 | |||||||
FAV/08/F12/2500 | 1/2 | 10.4 | 7/8 | 61.0 | 85.3 | |||||||
FAV/04/F16/2500 | 1 | 150 | 50.8 | 28.6 | 101.6 | 1 (4 Holes) |
1/4 | 4.8 | 9/16 | 68.8 | 85.1 | |
FAV/06/F16/2500 | 3/8 | 7.1 | 11/16 | 67.3 | 85.3 | |||||||
FAV/08/F16/2500 | 1/2 | 10.4 | 7/8 | 64.3 | 88.6 | |||||||
FAV/12/F16/2500 | 3/4 | 15 | 1-1/8 | 62.7 | 87.9 | |||||||
FAV/04/F32/2500 | 2 | 215 | 92.1 | 38.1 | 165.1 | 1 (8 Holes) |
1/4 | 4.8 | 9/16 | 97.3 | 113.5 | 50.8 |
FAV/06/F32/2500 | 3/8 | 7.1 | 11/16 | 95.8 | 113.8 | |||||||
FAV/08/F32/2500 | 1/2 | 10.4 | 7/8 | 92.7 | 117.1 | |||||||
FAV/12/F32/2500 | 3/4 | 15 | 1-1/8 | 91.2 | 116.3 | |||||||
FAV/16/F32/2500 | 1 | 22 | 1-1/2 | 86.6 | 118.6 |
ASME B16.5 Class 2500 Flange X Metric Tube Fitting | ||||||||||||
Part Number | NPS in. | OD | RF | tf | PCD | BH in. | T in. | E | N-A/F | I | L | W-A/F |
FAV/M06/F08/2500 | 1/2 | 135 | 34.9 | 30.2 | 88.9 | 7/8 (4 Holes) | 6 mm | 4.2 | 14 | 64.1 | 80.4 | 25.4 |
FAV/M10/F08/2500 | 10 mm | 8 | 19 | 63.5 | 81.5 | |||||||
FAV/M12/F08/2500 | 12 mm | 9.5 | 22 | 60.0 | 84.3 | |||||||
FAV/M06/F12/2500 | 3/4 | 140 | 42.9 | 31.8 | 95.2 | 7/8 (4 Holes) | 6 mm | 4.2 | 14 | 72 | 88.3 | 28.5 |
FAV/M10/F12/2500 | 10 mm | 8 | 19 | 71.4 | 89.4 | |||||||
FAV/M12/F12/2500 | 12 mm | 9.5 | 22 | 67.9 | 92.2 | |||||||
FAV/M06/F16/2500 | 1 | 160 | 50.8 | 35.0 | 108.6 | 1 (4 Holes) |
6 mm | 4.2 | 14 | 75.3 | 91.6 | |
FAV/M10/F16/2500 | 10 mm | 8 | 19 | 74.7 | 92.7 | |||||||
FAV/M12/F16/2500 | 12 mm | 9.5 | 22 | 71.2 | 95.5 | |||||||
FAV/M20/F16/2500 | 20 mm | 18 | 32 | 70.5 | 95.7 | |||||||
FAV/M06/F32/2500 | 2 | 23.5 | 92.1 | 50.9 | 171.4 | 1-1/8 (8 Holes) |
6 mm | 4.2 | 14 | 110.2 | 126.4 | 50.8 |
FAV/M10/F32/2500 | 10 mm | 8 | 19 | 109.6 | 127.6 | |||||||
FAV/M12/F32/2500 | 12 mm | 9.5 | 22 | 106.0 | 130.4 | |||||||
FAV/M20/F32/2500 | 20 mm | 18 | 32 | 105.4 | 130.5 | |||||||
FAV/M25/F32/2500 | 25 mm | 22 | 38 | 99.4 | 131.4 |
Reviews
There are no reviews yet.