| Metric | Imperial | |
|---|---|---|
| Model | CP9111Q-B | |
| Part number | 6151952111 | |
| Actual air consumption | 311.320754716981 l/mn | 8.692 cfm |
| Air inlet thread size | 1/4 “ | |
| Average air consumption | 2.59433962264152 l/s | 5 1/2 cfm |
| Collet size | 6 mm | 1/4 “ |
| Free speed | 22000 rpm | |
| Free speed air consumption | 10.9 l/s | 23.1 cfm |
| Length | 160 mm | 6.3 “ |
| Min. hose size | 10 mm | 3/8 “ |
| Net weight | 0.7 kg | 1 1/2 lb. |
| Power_W | 350 W | 0.47 hp |
| Rear exhaust | yes | |
| Sound Power | 91 db(A) | |
| Sound pressure | 80 db(A) | |
| Vibration | 3.7 m/s² | |
| Vibration ISO | ISO-28927-12 | |
| Vibration uncertainty (K) | 1.6 m/s² |
Chicago Pneumatic 9111Q-B
- Rubber overmould grip
- Swivel air inlet
- Built-in air regulator
- 0.47 hp (350 W) motor
- 22,000 rpm free speed
- Low noise level: only 80 dB(A)
- Rear exhaust
- Includes 1/4″ and 6 mm collets
Categories: Die Grinders, Grinders, Industrial Tools, Pneumatic Tools
Be the first to review “Chicago Pneumatic 9111Q-B” Cancel reply
Related products
Drill Bit
Drill Bit







Reviews
There are no reviews yet.