Metric | Imperial | |
---|---|---|
Model | CP3119-15ES2 | |
Part number | 6151606040 | |
Actual air consumption | 960 l/mn | 33.92 cfm |
Air inlet thread size | 3/8 “ | |
Average air consumption | 0 l/s | |
Box dimensions | 300X218x96 mm | |
European Directives | 2006/42/EC (17/05/2006) | |
European Sound standard | EN ISO 15744 | |
European Standards | EN ISO 11148-7 : 2012 | |
Free speed | 15000 rpm | |
Free speed air consumption | 7 l/s | 15 cfm |
Length | 338 mm | 13.3 “ |
Min. hose size | 10 mm | 3/8 “ |
Net weight | 1.6 kg | 3.5 lb. |
Power | 900 W | 1.2 hp |
Rear exhaust | yes | |
Sound Power | 88 db(A) | |
Sound pressure | 77 db(A) | |
Sound uncertainty | 3 db(A) | |
Spindle thread | 3/8-24 | |
Vibration | <2.5 m/s² | |
Vibration ISO | EN ISO 28927-4 | |
Wheel size | 63x13x9.52 mm | 2.5×1/2×3/8 “ |
Chicago Pneumatic 3119-15ES2
- Steel housing
- Insulating composite over-housing
- Extended body with rubber grip
- Streamlined safety lever
- 2.5″ (63 mm) wheel capacity
- Extended body with rubber grip
- 1.2 hp (900 W) governed motor
- 15,000 rpm free speed
Categories: Grinders, Industrial Tools, Pneumatic Tools, Wheel Straight Grinders
Be the first to review “Chicago Pneumatic 3119-15ES2” Cancel reply
Related products
Drill Bit
Drill Bit
Reviews
There are no reviews yet.