| Metric | Imperial | |
|---|---|---|
| Model | CP3019-25 | |
| Part number | 6151600110 | |
| Actual air consumption | 540 l/mn | 19.08 cfm |
| Air inlet thread size | 1/4 “ | |
| Average air consumption | 4.5 l/s | 9.54 cfm |
| Box dimensions | 353X173x63 mm | |
| Collet size | 6.35 mm | 1/4 “ |
| Free speed | 25000 rpm | |
| Free speed air consumption | 4 l/s | 8.5 cfm |
| Length | 169 mm | 6.6 “ |
| Min. hose size | 8 mm | 5/16 “ |
| Net weight | 0.38 kg | 0.83 lb. |
| Power_W | 375 W | 1/2 hp |
| Rear exhaust | yes | |
| Sound Power | 88.7 db(A) | |
| Sound pressure | 77.7 db(A) | |
| Vibration | 2.6 m/s² | |
| Vibration ISO | ISO-28927-12 | |
| Vibration uncertainty (K) | 1 1/2 m/s² |
Chicago Pneumatic 3019-25
- Compact body
- Insulating composite over-housing
- Streamlined safety lever
- Rear exhaust
- 1/4″ (6.35 mm) collet holder
- 0.5 hp (375 W) governed motor
- 25,000 rpm free speed
Categories: Die Grinders, Grinders, Industrial Tools, Pneumatic Tools





Reviews
There are no reviews yet.