Metric | Imperial | |
---|---|---|
Model | CP1117P09 | |
Part number | 6151580150 | |
Actual air consumption | 840 l/mn | 29.8 cfm |
Air inlet thread size | 1/4 “ | |
Average air consumption | 280 l/mn | 597 cfm |
Box dimensions | 170x250x75 mm | |
Chuck capacity | 13 mm | 1/2 “ |
Collet / spindle size | 3/8-24 “ | |
Free speed | 900 rpm | |
Free speed air consumption | 16.3 l/s | 34.8 cfm |
Length | 203 mm | 8 “ |
Min. hose size | 10 mm | 3/8 “ |
Net weight | 0.99 kg | 2.2 lb. |
Power | 750 W | 1 hp |
Sound Power | 94 db(A) | |
Sound pressure | 83 db(A) | |
Stall torque | 19.3 Nm | 14.3 ft. lbs. |
Vibration | 3.7 m/s² | |
Vibration ISO | ISO-28927-5 | |
Vibration uncertainty (K) | 2.6 m/s² |
Chicago Pneumatic 1117P09
- 1/2″ (13 mm) industrial pistol drill with Jacobs industrial keyed chuck
- The best power to weight ratio with 1 hp (750 W) motor
- Durable gearbox reduces maintenance cost and downtime
Categories: Drills, Industrial Tools, Pneumatic Tools
Be the first to review “Chicago Pneumatic 1117P09” Cancel reply
Related products
Drill Bit
Drill Bit
Drill Bit
Drill Bit
Drill Bit
Reviews
There are no reviews yet.