Specification | : | Generally to BS 5308 part-2 |
Conductor | : | Annealed bare/tinned solid copper, class-1 to IEC 60228 & BS 6360 |
Insulation (see note) | : | PVC type TI1 to BS 7655 |
Pairing | : | Two insulated conductors twisted together to form a pair |
Assembly | : | in concentric layers |
Screen | : | Each pair is individually screened with aluminum bonded to polyester tape + tinned copper drain wire |
Overall Screen | : | (when required) aluminum bonded to polyester tape + tinned copper drain wire |
Jacket (see note) | : | overall PVC type TM1 to BS 7655 |
Test Voltage | : | 1000Vac – 1 min. |
Rated Voltage | : | 300/500 V |
Rated Temperature | : | 70 Degree C |
Min. Insulation Resistance | : | at 200C : 25M Ohm.km |
Max. Mutual Capacitance | : | at 1kHz : of 1 pair = 250 pF/M, pair to screen = 400 pF/m |
Conductor Resistance | : | refer to technical section |
Note : Optional 90-Degree / 105-Degree / FR / LS0H |
Size: 1.5 Mm2 ( 1 X 1.38 Mm ) Class 1 SOLID
Number of Pairs | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 16 | 20 | 30 | 40 | 50 |
OD (mm, approx) | 12 | 13.7 | 15.5 | 17 | 18.6 | 20.5 | 24 | 24.7 | 28 | 28 | 30.8 | 37.6 | 43.6 | 48.7 |
Kg/Km (approx) | 181 | 245 | 316 | 381 | 443 | 570 | 700 | 809 | 1013 | 1065 | 1307 | 1920 | 2535 | 3144 |
Reviews
There are no reviews yet.