Specification | : | Generally to BS 5308 part-2 |
Conductor | : | Annealed bare/tinned solid copper, class-1 to IEC 60228 & BS 6360 |
Insulation (see note) | : | PVC type TI1 to BS 7655 |
Pairing | : | Two insulated conductors twisted together to form a pair |
Assembly | : | in concentric layers |
Screen | : | Each pair is individually screened with aluminum bonded to polyester tape + tinned copper drain wire |
Overall Screen | : | (when required) aluminum bonded to polyester tape + tinned copper drain wire |
Bedding | : | extruded PVC type TM1 |
Armouring | : | galvanized steel wire (GSW) |
Jacket (see note) | : | overall PVC type TM1 to BS 7655 |
Test Voltage | : | 1000Vac – 1 min. |
Rated Voltage | : | 300/500 V |
Rated Temperature | : | 70 Degree C |
Min. Insulation Resistance | : | at 200C : 25M Ohm.km |
Max. Mutual Capacitance | : | at 1kHz : of 1 pair = 250 pF/M, pair to screen = 400 pF/m |
Conductor Resistance | : | refer to technical section |
Note : Optional 90-Degree / 105-Degree / FR / LS0H |
Size: 1.5 Mm2 ( Class 2 Stranded )
Number of Pairs | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 16 | 20 | 30 | 40 | 50 |
OD (mm, approx) | 18.4 | 20.5 | 22.4 | 25 | 27 | 29 | 33.4 | 34.3 | 38.7 | 38.7 | 41.9 | 50.7 | 57.6 | 63.4 |
Kg/Km (approx) | 668 | 818 | 955 | 1255 | 1404 | 1635 | 1977 | 2148 | 2801 | 2857 | 3285 | 4858 | 6019 | 7073 |
Reviews
There are no reviews yet.