Class-1, Solid, Unarmoured

Size: 0.28 Mm2 ( 1 X 0.6 Mm ) Class 1 SOLID

Number of Pairs 2 3 4 5 6 8 10 12 15 16 20 30 40 50
OD (mm, approx) 6.7 7.6 8.6 9.3 10.1 11.4 13.3 13.7 15.2 15.2 16.5 19.8 22.6 25.4
Kg/Km (approx) 57 75 96 114 131 173 217 245 292 305 365 524 672 840

 

Size: 0.5 Mm2 ( 1 X 0.8 Mm ) Class 1 SOLID

Number of Pairs 2 3 4 5 6 8 10 12 15 16 20 30 40 50
OD (mm, approx) 8.9 10.2 11.7 12.8 14.1 15.3 18.1 18.6 20.7 20.7 22.6 27.6 32 35.6
Kg/Km (approx) 100 133 177 211 250 309 387 441 531 557 671 991 1301 1607

 

Size: 1.0 Mm2 ( 1 X 1.13 Mm ) Class 1 SOLID

Number of Pairs 2 3 4 5 6 8 10 12 15 16 20 30 40 50
OD (mm, approx) 11.1 12.7 14.4 15.7 17.1 18.9 22.1 22.8 25.8 25.8 28.4 34.5 40.1 44.7
Kg/Km (approx) 152 203 261 313 362 464 568 654 818 858 1051 1539 2029 2512

 

Size: 1.5 Mm2 ( 1 X 1.38 Mm ) Class 1 SOLID

Number of Pairs 2 3 4 5 6 8 10 12 15 16 20 30 40 50
OD (mm, approx) 12 13.7 15.5 17 18.6 20.5 24 24.7 28 28 30.8 37.6 43.6 48.7
Kg/Km (approx) 181 245 316 381 443 570 700 809 1013 1065 1307 1920 2535 3144