Class-1, Solid, Unarmoured

Size: 0.28 Mm2 ( 1 X 0.6 Mm ) Class 1 SOLID

Number of Pairs 1 2(1Q) 3 4 5 6 7 8 10 12 15 20 25 30 40 50
OD (mm, approx) 4.6 6.1 6.7 7.3 7.6 8.2 8.7 9.2 10.1 10.9 11.9 13.5 14.9 16.1 18.4 20.3
Kg/Km (approx) 27 43 54 66 77 89 100 112 134 156 189 242 295 347 450 551

 

Size: 0.5 Mm2 ( 1 X 0.8 Mm ) Class 1 SOLID

Number of cores 2 3 4 5 6 7 8 10 12 14 16 18 20 21 24 25 27 30 34 37 40 50 61 80
OD (mm, approx) 18 18.9 20.2 21.8 23.4 23.4 24.7 26.9 28.7 30.4 31.9 33.4 34.7 35.4 37.3 38.1 39.2 40.9 43 44.5 45.9 50.6 54.9 61.4
Kg/Km (approx) 649 744 861 985 1112 1166 1288 1611 1821 2031 2240 2427 2613 2706 2984 3301 3471 3776 4115 4385 4656 4938 6866 8470

 

Size: 1.0 Mm2 ( 1 X 1.13 Mm ) Class 1 SOLID

Number of Pairs 1 2(1Q) 3 4 5 6 7 8 10 12 15 20 25 30 40 50
OD (mm, approx) 7 10.1 11.4 12.4 13.2 14.2 15.2 16.2 17.9 19.4 21.5 24.5 27.2 29.7 34 37.8
Kg/Km (approx) 65 116 155 193 228 267 306 344 419 494 606 790 972 1153 1513 1871

 

Size: 1.5 Mm2 ( 1 X 1.38 Mm ) Class 1 SOLID

Number of Pairs 1 2(1Q) 3 4 5 6 7 8 10 12 15 20 25 30 40 50
OD (mm, approx) 7.6 11 12.4 13.6 14.4 15.6 16.7 17.7 19.6 21.3 23.6 27 30 32.7 37.4 41.7
Kg/Km (approx) 80 144 196 246 294 345 396 446 547 647 795 1040 1284 1526 2008 2487