Class-1, Solid, Unarmoured

Size: 0.28 Mm2 ( 1 X 0.6 Mm ) Class 1 SOLID

Number of cores 2 3 4 5 6 7 8 10 12 14 16 18 20 21 24 25 27 30 34 37 40 50 61 80
OD (mm, approx) 4.6 4.8 5.1 5.5 5.8 5.8 6.1 6.6 7.1 7.5 7.9 8.3 8.7 8.8 9.3 9.8 9.9 10.2 10.8 11.2 11.8 11.9 12.7 12.8
Kg/Km (approx) 27 32 38 44 51 54 59 70 81 92 103 113 124 129 145 150 160 175 195 211 226 275 330 422

 

Size: 0.5 Mm2 ( 1 X 0.8 Mm ) Class 1 SOLID

Number of cores 2 3 4 5 6 7 8 10 12 14 16 18 20 21 24 25 27 30 34 37 40 50 61 80
OD (mm, approx) 5.6 5.9 6.3 6.9 7.5 7.5 8 8.7 9.3 9.9 10.5 11 11.5 11.8 12.5 12.7 13.1 13.7 14.5 15.1 15.6 17.2 18.8 21.3
Kg/Km (approx) 43 52 62 74 87 92 102 122 142 162 181 200 219 229 257 267 285 313 351 378 406 498 598 770

 

Size: 1.0 Mm2 ( 1 X 1.13 Mm ) Class 1 SOLID

Number of cores 2 3 4 5 6 7 8 10 12 14 16 18 20 21 24 25 27 30 34 37 40 50 61 80
OD (mm, approx) 7 7.4 8.1 8.8 9.6 9.6 10.2 11.2 12.1 13 13.8 14.5 15.2 15.5 16.4 16.8 17.3 18.2 19.2 20 20.7 23 25.2 28.6
Kg/Km (approx) 65 82 101 124 148 156 175 212 249 285 322 357 393 411 464 482 517 570 640 693 745 918 1108 1434

 

Size: 1.5 Mm2 ( 1 X 1.38 Mm ) Class 1 SOLID

Number of cores 2 3 4 5 6 7 8 10 12 14 16 18 20 21 24 25 27 30 34 37 40 50 61 80
OD (mm, approx) 7.6 8 8.7 9.6 10.5 10.5 11.2 12.3 13.3 14.2 15 15.8 16.6 17 18 18.4 19 19.9 21.1 21.9 22.8 25.2 27.7 31.4
Kg/Km (approx) 80 102 127 157 188 201 226 275 324 372 421 469 516 540 611 635 682 753 847 917 987 1221 1476 1914