Class-1, Solid, Armoured

Size: 0.28 Mm2 ( 1 X 0.6 Mm ) Class 1 SOLID

Number of Pairs 2 3 4 5 6 8 10 12 15 16 20 30 40 50
OD (mm, approx) 11.5 12.5 13.4 14.3 15.9 16.9 18.9 19.3 20.9 20.9 22.4 26.7 30 32.7
Kg/Km (approx) 269 312 355 395 534 597 700 744 855 868 980 1435 1742 2006

 

Size: 0.5 Mm2 ( 1 X 0.8 Mm ) Class 1 SOLID

Number of Pairs 2 3 4 5 6 8 10 12 15 16 20 30 40 50
OD (mm, approx) 13.8 16 17.3 18.5 19.8 21.2 24.8 25.4 27.8 27.8 29.9 35 40.5 44.4
Kg/Km (approx) 369 537 616 697 766 874 1215 1296 1493 1519 1721 2260 3095 3602

 

Size: 1.0 Mm2 ( 1 X 1.13 Mm ) Class 1 SOLID

Number of Pairs 2 3 4 5 6 8 10 12 15 16 20 30 40 50
OD (mm, approx) 16.6 18.4 20 21.6 23.2 25.7 29.4 30.2 33.2 33.2 36.7 43.2 50.2 55.1
Kg/Km (approx) 563 677 790 895 1009 1326 1595 1729 2011 2051 2624 3463 14763 5557

 

Size: 1.5 Mm2 ( 1 X 1.38 Mm ) Class 1 SOLID

Number of Pairs 2 3 4 5 6 8 10 12 15 16 20 30 40 50
OD (mm, approx) 17.4 19.4 21.2 22.9 24.6 27.3 31.3 32.1 35.4 35.4 39.2 46.3 53.7 59.1
Kg/Km (approx) 619 759 887 1005 1134 1499 1816 1957 2299 2351 3016 4016 5486 6455