Class-1, Solid, Armoured

Size: 0.28 Mm2 (1 X 0.6 Mm) Class 1 SOLID

Number of Pairs 1 2(1Q) 3 4 5 6 7 8 10 12 15 20 25 30 40 50
OD (mm, approx) 11.8 15.9 17.3 18.4 19.2 20.3 21.4 22.4 25 26.6 28.8 32.1 34.9 38.4 43 47.1
Kg/Km (approx) 281 512 593 660 721 802 870 937 1230 1372 1554 1871 2166 2745 3311 3844

 

Size:0.5 Mm2 (1 X 0.8 Mm) Class 1 SOLID

Number of Pairs 1 2(1Q) 3 4 5 6 7 8 10 12 15 20 25 30 40 50
OD (mm, approx) 10.3 12.8 13.7 15.3 15.9 16.7 17.5 18.2 19.5 20.7 22.4 25.5 27.6 29.5 32.9 35.8
Kg/Km (approx) 227 316 363 500 535 586 626 676 763 838 959 1307 1484 1676 2003 2325

 

Size: 1.0 Mm2 (1 X1.13 Mm) Class 1 SOLID

Number of Pairs 1 2(1Q) 3 4 5 6 7 8 10 12 15 20 25 30 40 50
OD (mm, approx) 11.8 15.9 17.3 18.4 19.2 20.3 21.4 22.4 25 26.6 28.8 32.1 34.9 38.4 43 47.1
Kg/Km (approx) 285 519 604 675 740 824 896 967 1268 1417 1611 1946 2260 2558 3462 4032

 

Size: 1.5 Mm2 (1 X 1.38) Class 1 SOLID

Number of Pairs 1 2(1Q) 3 4 5 6 7 8 10 12 15 20 25 30 40 50
OD (mm, approx) 12.4 16.9 18.4 19.6 20.5 21.7 22.9 24.8 26.8 28.6 31.1 34.7 38.7 41.6 46.7 52.3
Kg/Km (approx) 316 579 678 774 852 950 1037 1293 1472 1649 1902 2324 2994 3395 4163 5395