Class-1, Solid, Armoured

Size: 0.28 Mm2 ( 1 X 0.6 Mm ) Class 1 SOLID

Number of cores 2 3 4 5 6 7 8 10 12 14 16 18 20 21 24 25 27 30 34 37 40 50 61 80
OD (mm, approx) 9.1 9.3 9.7 10.1 10.6 10.6 10.9 11.4 11.9 12.4 12.8 13.2 13.6 13.8 15.1 15.2 15.6 16 16.6 17 17.4 18.6 19.9 21.7
Kg/Km (approx) 179 191 205 221 238 240 254 281 302 328 348 368 393 400 518 525 549 579 616 646 676 771 871 1027

 

Size: 0.5 Mm2 ( 1 X 0.8 Mm ) Class 1 SOLID

Number of cores 2 3 4 5 6 7 8 10 12 14 16 18 20 21 24 25 27 30 34 37 40 50 61 80
OD (mm, approx) 9.1 9.3 9.7 10.1 10.6 10.6 10.9 11.4 11.9 12.4 12.8 13.2 13.6 13.8 15.1 15.2 15.6 16 16.6 17 17.4 18.6 19.9 21.7
Kg/Km (approx) 179 191 205 221 238 240 254 281 302 328 348 368 393 400 518 525 549 579 616 646 676 771 871 1027

 

Size: 1.0 Mm2 ( 1 X 1.13 Mm ) Class 1 SOLID

Number of cores 2 3 4 5 6 7 8 10 12 14 16 18 20 21 24 25 27 30 34 37 40 50 61 80
OD (mm, approx) 11.8 12.3 12.9 13.8 15.4 15.4 16.1 17.1 18.1 19 19.8 20.6 21.3 21.7 22.7 23 23.6 25.3 26.4 27.2 28 30.4 32.7 37.3
Kg/Km (approx) 285 311 347 395 535 543 580 660 728 795 851 917 983 1004 1102 1123 1188 1423 1542 1641 1721 1998 2292 3064

 

Size: 1.5 Mm2 ( 1 X 1.38 Mm ) Class 1 SOLID

Number of cores 2 3 4 5 6 7 8 10 12 14 16 18 20 21 24 25 27 30 34 37 40 50 61 80
OD (mm,approx) 12.4 12.9 13.7 15.4 16.3 16.3 17 18.2 19.3 20.3 21.2 22 22.8 23.2 25.1 25.5 26.2 27.2 28.4 29.3 30.2 32.8 35.4 40.3
Kg/Km (approx) 316 348 397 544 605 618 662 755 837 918 998 1077 1156 1195 1462 1508 1581 1700 1846 1946 2064 2405 2788 3706