BRASS FEMALE ELBOW Tube OD Imperial X NPT Female
IMPERIAL | |||||||
PART No. | 0D1 Imperial | P NPTF | 0D | F Hex | A Inch | L Inch | H mm |
FBF/FE/2I-2T | 1/8 | 1/8 | 0.09 | 9/16 | 0.50 | 0.97 | 18.03 |
FBF/FE/2I-4T | 1/8 | 1/4 | 0.09 | 11/16 | 0.50 | 1.08 | 20.82 |
FBF/FE/3I-2T | 3/16 | 1/8 | 0.12 | 9/16 | 0.54 | 1.00 | 18.79 |
FBF/FE/4I-2T | 1/4 | 1/8 | 0.19 | 9/16 | 0.60 | 1.06 | 19.55 |
FBF/FE/4I-4T | 1/4 | 1/4 | 0.19 | 11/16 | 0.60 | 1.17 | 22.35 |
FBF/FE/4I-6T | 1/4 | 3/8 | 0.19 | 13/16 | 0.60 | 1.25 | 24.38 |
FBF/FE/4I-8T | 1/4 | 1/2 | 0.19 | 1-1/16 | 0.60 | 1.36 | 27.17 |
FBF/FE/5I-2T | 5/16 | 1/8 | 0.25 | 9/16 | 0.64 | 1.13 | 21.33 |
FBF/FE/5I-4T | 5/16 | 1/4 | 0.25 | 11/16 | 0.64 | 1.20 | 23.11 |
FBF/FE/6I-2T | 3/8 | 1/8 | 0.28 | 5/8 | 0.66 | 1.20 | 23.11 |
FBF/FE/6MT | 3/8 | 1/4 | 0.28 | 11/16 | 0.66 | 1.23 | 23.87 |
FBF/FE/6I-6T | 3/8 | 3/8 | 0.28 | 13/16 | 0.66 | 1.31 | 25.90 |
FBF/FE/6I-8T | 3/8 | 1/2 | 0.28 | 1-1/16 | 0.66 | 1.42 | 28.70 |
FBF/FE/8I-4T | 1/2 | 1/4 | 0.41 | 13/16 | 0.90 | 1.42 | 25.90 |
FBF/FE/8I-6T | 1/2 | 3/8 | 0.41 | 13/16 | 0.90 | 1.42 | 25.90 |
FBF/FE/8I-8T | 1/2 | 1/2 | 0.41 | 1-1/16 | 0.90 | 1.53 | 28.70 |
FBF/FE/10I-6T | 5/8 | 3/8 | 0.50 | 15/16 | 0.96 | 1.50 | 27.94 |
FBF/FE/10I-8T | 5/8 | 1/2 | 0.50 | 1-1/16 | 0.96 | 1.57 | 29.71 |
FBF/FE/12I-8T | 3/4 | 1/2 | 0.62 | 1-1/16 | 0.96 | 1.57 | 29.71 |
FBF/FE/12I-12T | 3/4 | 3/4 | 0.62 | 1-3/8 | 0.96 | 1.76 | 34.54 |
FBF/FE/14I-12T | 7/8 | 3/4 | 0.72 | 1-3/8 | 1.02 | 1.76 | 34.54 |
FBF/FE/16I-12T | 1 | 3/4 | 0.88 | 1-3/8 | 1.23 | 1.93 | 36.83 |
FBF/FE/16I-16T | 1 | 1 | 0.88 | 1-11/16 | 1.23 | 2.11 | 41.40 |
BRASS FEMALE ELBOW NPT Tube OD Metric X NPT F
METRIC | |||||||
PART No. | 0D1 Metric | P NPTF | 0D | F Hex | A mm | L mm | H mm |
FBF/FE/6M-2T | 6 | 1/8 | 4.8 | 12.7 | 15.3 | 27.0 | 19.6 |
FBF/FE/6M-4T | 6 | 1/4 | 4.8 | 17.5 | 15.3 | 29.8 | 22.4 |
FBF/FE/6M-8T | 6 | 1/2 | 4.8 | 27.0 | 15.3 | 34.6 | 27.2 |
FBF/FE/6M-4T | 8 | 1/4 | 6.4 | 17.5 | 16.2 | 30.6 | 23.1 |
FBF/FE/10M-2T | 10 | 1/8 | 7.9 | 17.5 | 17.2 | 31.5 | 23.9 |
FBF/FE/10M-4T | 10 | 1/4 | 7.9 | 17.5 | 17.2 | 33.5 | 25.9 |
FBF/FE/12M-4T | 12 | 1/4 | 9.5 | 20.6 | 22.8 | 36.0 | 25.9 |
FBF/FE/12M-8T | 12 | 1/2 | 9.5 | 27.0 | 22.8 | 38.8 | 28.7 |
FBF/FE/16M-8T | 16 | 1/2 | 12.7 | 27.0 | 24.4 | 39.5 | 29.7 |
Reviews
There are no reviews yet.