Brass Union Double Ferrule Tube Compression Tube from 1/16″ to 2″ OD TUbe and 3mm OD Tube to 50mm OD Tube with Double Ferrule and a Nut .
BRASS FEMALE CONNECTOR Tube OD Imperial X NPT Female
IMPERIAL | |||||||
PART No. | 0D1 Imperial | P NPTF | 0D | F Hex | A Inch | L Inch | H mm |
FBF/FC/1I-1T | 1/16 | 1/16 | 0.05 | 7/16 | 0.34 | 0.93 | 20.6 |
FBF/FC/1I-2T | 1/16 | 1/8 | 0.05 | 9/16 | 0.34 | 0.96 | 20.6 |
FBF/FC/2I-2T | 1/8 | 1/8 | 0.09 | 9/16 | 0.50 | 1.13 | 23.08 |
FBF/FC/2I-4T | 1/8 | 1/4 | 0.09 | 3/4 | 0.50 | 1.32 | 28.2 |
FBF/FC/3I-2T | 3/16 | 1/8 | 0.12 | 9/16 | 0.54 | 1.17 | 23.5 |
FBF/FC/4I-2T | 1/4 | 1/8 | 0.19 | 9/16 | 0.60 | 1.23 | 23.5 |
FBF/FC/4I-4T | 1/4 | 1/4 | 0.19 | 3/4 | 0.60 | 1.41 | 28.5 |
FBF/FC/4I-6T | 1/4 | 3/8 | 0.19 | 7/8 | 0.60 | 1.48 | 28.5 |
FBF/FC/4I-8T | 1/4 | 1/2 | 0.19 | 1-1/16 | 0.60 | 1.67 | 33.4 |
FBF/FC/5I-2T | 5/16 | 1/8 | 0.25 | 9/16 | 0.64 | 1.26 | 25.4 |
FBF/FC/5I-4T | 5/16 | 1/4 | 0.25 | 3/4 | 0.64 | 1.45 | 30.1 |
FBF/FC/6I-2T | 3/8 | 1/8 | 0.28 | 5/8 | 0.66 | 1.29 | 25.4 |
FBF/FC/6I-4T | 3/8 | 1/4 | 0.28 | 3/4 | 0.66 | 1.48 | 30.2 |
FBF/FC/6I-6T | 3/8 | 3/8 | 0.28 | 7/8 | 0.66 | 1.54 | 30.2 |
FBF/FC/6I-8T | 3/8 | 1/2 | 0.28 | 1-1/16 | 0.66 | 1.73 | 35.0 |
FBF/FC/6I-12T | 3/8 | 3/4 | 0.28 | 1-5/16 | 0.66 | 1.88 | 35.0 |
FBF/FC/8I-2T | 1/2 | 1/4 | 0.41 | 7/8 | 0.90 | 1.59 | 30.2 |
FBF/FC/8I-6T | 1/2 | 3/8 | 0.41 | 7/8 | 0.90 | 1.65 | 30.2 |
FBF/FC/8I-8T | 1/2 | 1/2 | 0.41 | 1-1/16 | 0.90 | 1.84 | 35.1 |
FBF/FC/8I-12T | 1/2 | 3/4 | 0.41 | 1-5/16 | 0.90 | 1.93 | 35.1 |
FBF/FC/10I-6T | 5/8 | 3/8 | 0.50 | 15/16 | 0.96 | 1.65 | 30.2 |
FBF/FC/10I-8T | 5/8 | 1/2 | 0.50 | 1-1/16 | 0.96 | 1.84 | 35.1 |
FBF/FC/10I-12T | 5/8 | 3/4 | 0.50 | 1-3/8 | 0.96 | 1.90 | 35.1 |
FBF/FC/12I-8T | 3/4 | 1/2 | 0.62 | 1-1/16 | 0.96 | 1.84 | 35.1 |
FBF/FC/12I-12T | 3/4 | 3/4 | 0.62 | 1-3/8 | 0.96 | 1.90 | 35.1 |
FBF/FC/14I-12T | 7/8 | 3/4 | 0.72 | 1-3/8 | 1.02 | 1.96 | 35.8 |
FBF/FC/16I-12T | 1 | 3/4 | 0.88 | 1-3/8 | 1.23 | 2.10 | 37.3 |
FBF/FC/16I-16T | 1 | 1 | 0.88 | 1-5/8 | 1.23 | 2.45 | 43.2 |
FBF/FC/20I-20T | 1-1/4 | 1-1/4 | 1.09 | 2-1/8 | 1.62 | 2.94 | 52.57 |
FBF/FC/24I-24T | 1-1/2 | 1-1/2 | 1.34 | 2-3/8 | 1.97 | 3.28 | 56.13 |
FBF/FC/32I-32T | 2 | 2 | 1.81 | 2-7/8 | 2.66 | 4.00 | 64.26 |
BRASS FEMALE CONNECTOR Tube OD Metric X NPT Female
METRIC | |||||||
PART No. | 0D1 Metric | P NPTF | 0D | F Hex | A mm | L mm | H mm |
FBF/FC/3M-2T | 3 | 1/8 | 2.4 | 14 | 12.9 | 28.7 | 22.1 |
FBF/FC/3M-4T | 3 | 1/4 | 2.4 | 19 | 12.9 | 33.5 | 26.9 |
FBF/FC/4M-2T | 4 | 1/8 | 2.4 | 14 | 13.7 | 29.7 | 23.1 |
FBF/FC/6M-2T | 6 | 1/8 | 4.8 | 14 | 15.3 | 31.3 | 23.9 |
FBF/FC/6M-4T | 6 | 1/4 | 4.8 | 19 | 15.3 | 35.8 | 28.4 |
FBF/FC/6M-6T | 6 | 3/8 | 4.8 | 22 | 15.3 | 37.6 | 29.5 |
FBF/FC/6M-8T | 6 | 1/2 | 4.8 | 27 | 15.3 | 42.5 | 35.1 |
FBF/FC/8M-2T | 8 | 1/8 | 6.4 | 14 | 16.2 | 32.1 | 24.6 |
FBF/FC/8M-4T | 8 | 1/4 | 6.4 | 19 | 16.2 | 37.0 | 29.5 |
FBF/FC/8M-6T | 8 | 3/8 | 6.4 | 22 | 16.2 | 38.5 | 30.2 |
FBF/FC/8M-8T | 8 | 1/2 | 6.4 | 27 | 16.2 | 43.3 | 35.8 |
FBF/FC/10M-4T | 10 | 1/4 | 7.9 | 19 | 17.2 | 37.8 | 30.2 |
FBF/FC/10M-6T | 10 | 3/8 | 7.9 | 22 | 17.2 | 39.4 | 31.0 |
FBF/FC/10M-8T | 10 | 1/2 | 7.9 | 27 | 17.2 | 44.2 | 36.6 |
FBF/FC/12M-4T | 12 | 1/4 | 9.5 | 22 | 22.8 | 40.3 | 30.2 |
FBF/FC/12M-6T | 12 | 3/8 | 9.5 | 22 | 22.8 | 41.9 | 31.0 |
FBF/FC/12M-8T | 12 | 1/2 | 9.5 | 27 | 22.8 | 46.7 | 36.6 |
FBF/FC/15M-8T | 15 | 1/2 | 11.9 | 27 | 24.4 | 46.7 | 36.6 |
FBF/FC/16M-8T | 16 | 1/2 | 12.7 | 27 | 24.4 | 46.9 | 36.8 |
FBF/FC/20M-8T | 20 | 1/2 | 15.9 | 30 | 26.0 | 47.9 | 37.8 |
FBF/FC/20M-12T | 20 | 3/4 | 15.9 | 35 | 26.0 | 49.7 | 39.6 |
FBF/FC/22M-12T | 22 | 3/4 | 18.3 | 35 | 26.0 | 49.7 | 39.6 |
FBF/FC/22M-16T | 22 | 1 | 18.3 | 41 | 26.0 | 57.9 | 47.8 |
FBF/FC/25M-12T | 25 | 3/4 | 21.8 | 35 | 31.3 | 53.4 | 41.1 |
FBF/FC/25M-16T | 25 | 1 | 21.8 | 41 | 31.3 | 62.3 | 62.3 |
Reviews
There are no reviews yet.