BRASS FEMALE BRANCH TEE Tube OD Imperial X NPT Female
IMPERIAL | ||||||||
PART No. | 0D1 Imperial | P NPTF | 0D | F Hex | A Inch | L1 Inch | L Inch | H mm |
FBF/FBT/2I-2T | 1/8 | 1/8 | 0.09 | 1/2 | 0.50 | 0.75 | 1.94 | 18.03 |
FBF/FBT/4I-2T | 1/4 | 1/8 | 0.19 | 1/2 | 0.60 | 0.75 | 2.12 | 19.55 |
FBF/FBT/4I-4T | 1/4 | 1/4 | 0.19 | 11/16 | 0.60 | 0.88 | 2.34 | 22.35 |
FBF/FBT/6I-4T | 3/8 | 1/4 | 0.28 | 11/16 | 0.66 | 0.88 | 2.46 | 23.87 |
FBF/FBT/6I-6T | 3/8 | 3/8 | 0.28 | 13/16 | 0.66 | 0.88 | 2.62 | 25.90 |
FBF/FBT/6I-8T | 3/8 | 1/2 | 0.28 | 1 | 0.66 | 1.12 | 2.84 | 28.70 |
FBF/FBT/8I-4T | 1/2 | 1/4 | 0.41 | 13/16 | 0.90 | 0.88 | 2.84 | 25.90 |
FBF/FBT/8I-6T | 1/2 | 3/8 | 0.41 | 13/16 | 0.90 | 0.88 | 2.84 | 25.90 |
FBF/FBT/8I-8T | 1/2 | 1/2 | 0.41 | 1 | 0.90 | 1.12 | 3.06 | 29.71 |
FBF/FBT/10I-8T | 5/8 | 1/2 | 0.50 | 1 | 0.96 | 1.12 | 3.06 | 28.70 |
FBF/FBT/12I-12T | 3/4 | 3/4 | 0.62 | 1-3/8 | 0.96 | 1.55 | 3.52 | 34.54 |
FBF/FBT/16I-12T | 1 | 3/4 | 0.88 | 1-3/8 | 1.23 | 1.55 | 3.86 | 36.83 |
FBF/FBT/16I-16T | 1 | 1 | 0.88 | 1-11/16 | 1.23 | 1.50 | 4.22 | 41.40 |
BRASS FEMALE BRANCH TEE Tube OD Metric X NPT Female
METRIC | ||||||||
PART No. | 0D1 Metric | P NPTF | 0D | F Hex | A mm | L1 mm | L mm | H mm |
FBF/FBT/6M-2T | 6 | 1/8 | 4.8 | 12.7 | 15.3 | 19.0 | 53.9 | 19.6 |
FBF/FBT/6M-4T | 6 | 1/4 | 4.8 | 17.5 | 15.3 | 22.4 | 59.5 | 22.4 |
FBF/FBT/8M-2T | 8 | 1/8 | 6.4 | 14.0 | 16.2 | 19.0 | 59.7 | 23.1 |
FBF/FBT/8M-4T | 8 | 1/4 | 6.4 | 17.5 | 16.2 | 22.4 | 61.2 | 23.1 |
FBF/FBT/10M-4T | 10 | 1/4 | 7.9 | 17.5 | 17.2 | 22.4 | 67.0 | 25.9 |
FBF/FBT/12M-4T | 12 | 1/4 | 9.5 | 20.6 | 22.8 | 22.4 | 72.0 | 25.9 |
FBF/FBT/12M-6T | 12 | 3/8 | 9.5 | 20.6 | 22.8 | 22.4 | 72.0 | 25.9 |
FBF/FBT/16M-8T | 16 | 1/2 | 12.7 | 27.0 | 24.4 | 28.4 | 77.6 | 29.7 |
Reviews
There are no reviews yet.