Specifications:
Approval/Compliance | CE 2014/53/EU RED, 2014/35/EU LVD, 2014/30/EU EMCD, 2011/65/EU, RoHS, UL 60950-1 2nd Edition, EN \ IEC 60950-1:2006 + A11:2009 + A1:2010 + A12:2011+ A2:2013, EN \ IEC 62368-1:2014, WEEE |
---|---|
Article No. | 199975 |
Barcode Capability | Yes |
Battery Type | Rechargeable Lithium-ion Battery |
Colour Capability | Monocolour |
Connectivity Options | Bluetooth, USB, Wi-Fi |
Continuous vs Die Cut Labels | Continuous and Die-cut |
Description | The BradyPrinter M611 Mobile Printer is a smartphone operated printer for cables and components, laboratory samples and complex labeling, electrical and datacom identification using the Brady Workstation Mobile Express Labels app. You can easily create 1D and 2D codes and barcodes with a smartphone, serialise, use an extensive image library, include text, a time stamp and even data from the cloud in a complex label that can easily be designed in just a couple of steps. The Express app offers the most comprehensive label design capabilities available for any smartphone and includes design wizards to quickly create specific identification labels. Join the evolution of smarter identification. |
Display Type | Backlit Colour LCD Touch Screen |
Drop Test | up to 1.2 metres |
Includes | This printer ships in a cardboard box holding a USB cable, a quick start guide, an AC powercord, a USB stick holding product info and Windows driver, a Brady Workstation PWID Suite, a roll of PTL-97-488 and an M61-R4310 ribbon |
Industry | Automotive, Biotechnology, Buildings identification, Chemical, Electrical, Electronics, Energy utilities, Healthcare, ICT, Laboratory, Manufacturing, Mass transit, Oil & gas, Pharmaceutical, Security, Voice & data communication |
Interface Type | Touchscreen & PC |
Internal Memory Capacity | 512 MB RAM / 256MB Flash |
Keyboard Type | None |
Materials Supported | Freezerbondz Polyester; Heat-shrink Polyolefin Sleeve; High Temperature Heat-shrink Polyvinylidene Fluoride Sleeve; Metallised Polyester; Metallised Polyester with Polyester Overlaminate; Nylon Cloth; Paper; Paper with Polyester Overlaminate; Polyester; Polyester Tag; Polyethylene Foam Laminate Polyester; Polyethylene Tag; Polyimide; Polypropylene; Polypropylene Tag; Polyvinylfluoride; Rigid Insert; Self-laminating Polyester; Self-laminating Vinyl; Static Dissipative Polyester; Tamper-evident Metallised Polyester; Tamper-evident Polyester; Tamper-resistant Metallised Vinyl; Tamper-resistant Vinyl; Thermoplastic Polyether Polyurethane; Vinyl; Vinyl Cloth; Vinyl Tag |
Max. Label Width (mm) | 50.80 mm |
Max. Liner Width (mm) | 57.00 mm |
Max. Print Length (mm) | 1016.00 mm |
Max. Print Width (mm) | 48.76 mm |
Memory Capacity | 256 MB Flash;512 MB RAM |
Min. Liner Width (mm) | 20.62 mm |
Minimum Label Height (mm) | 5.99 |
Operating Temperature | 5°C – 40°C |
Order Reference | M611-UK-PWIDS |
PC Connectivity | Yes |
Power Requirements | 110-240V |
Print Speed (mm/sec) | 33.80 mm/s |
Print Technology | Thermal Transfer |
Recommended Usage per Day | 750 |
Resolution (dpi) | 300 |
Size – Height (mm) | 115.00 mm |
Size – Width (mm) | 113.00 mm |
Smart Cell | Yes |
Software Compatibility | Brady Workstation |
Stand Alone Printing | Peripheral |
Total Qty per Pack | 1 Piece(s) / Piece |
Weight (kg) | 1.6 |
Reviews
There are no reviews yet.