There is a large variety of different equal and unequal stainless steel angles sizes, which can be sourced throughout the world in both imperial and metric sizes. Montanstahl has placed its focus on stainless steel grades only.
These structural profiles are manufactured using highly automated hot rolling mills and laser welding lines in different locations. If you do not see what you are looking for, please contact us, and our experienced staff will be glad to help you with your needs.
Both hot rolled and laser fused stainless steel equal leg angles and unequal leg angles. Standard stainless steel sections replicate the dimensions of carbon steel profiles, and we stock most of these sizes in 304/304L and 316/316L. If your project requires something non-standard, manufacturing technology allows us to produce custom sections in the shape and alloy you demand to meet your exact needs.
Description | Execution | G kg/m | h | b | t | r |
---|---|---|---|---|---|---|
L 45x25x4 | Hot Rolled | 2.13 | 45 | 25 | 4 | 5 |
L 45x30x4 | Hot Rolled | 2.29 | 45 | 30 | 4 | 5 |
L 50x30x5 | Hot Rolled | 3.03 | 50 | 30 | 5 | 6 |
L 50x30x6 | Hot Rolled | 3.58 | 50 | 30 | 6 | 6 |
L 50x40x5 | Hot Rolled | 3.43 | 50 | 40 | 5 | 6 |
L 60x40x5 | Hot Rolled | 3.83 | 60 | 40 | 5 | 6 |
L 65x50x5 | Hot Rolled | 4.47 | 65 | 50 | 5 | 9 |
L 65x50x6 | Hot Rolled | 5.3 | 65 | 50 | 6 | 9 |
L 75x50x6 | Hot Rolled | 5.78 | 75 | 50 | 6 | 9 |
L 75x50x8 | Hot Rolled | 7.56 | 75 | 50 | 8 | 9 |
L 75x50x9 | Hot Rolled | 8.42 | 75 | 50 | 9 | 9 |
L 75x65x6 | Hot Rolled | 6.5 | 75 | 65 | 6 | 9 |
L 90x65x6 | Hot Rolled | 7.24 | 90 | 65 | 6 | 10 |
L 90x65x8 | Hot Rolled | 9.49 | 90 | 65 | 8 | 10 |
L 90x75x9 | Hot Rolled | 11.32 | 90 | 75 | 9 | 10 |
L 100x50x6 | Hot Rolled | 7 | 100 | 50 | 6 | 10 |
L 100x50x8 | Hot Rolled | 9.17 | 100 | 50 | 8 | 10 |
L 100x50x10 | Hot Rolled | 11.29 | 100 | 50 | 10 | 10 |
L 100x65x6 | Hot Rolled | 7.72 | 100 | 65 | 6 | 10 |
L 100x65x7 | Hot Rolled | 8.93 | 100 | 65 | 7 | 10 |
L 100x65x8 | Hot Rolled | 10.13 | 100 | 65 | 8 | 10 |
L 100x65x9 | Hot Rolled | 11.32 | 100 | 65 | 9 | 10 |
L 100x65x10 | Hot Rolled | 12.49 | 100 | 65 | 10 | 10 |
L 100x75x6 | Hot Rolled | 8.2 | 100 | 75 | 6 | 10 |
L 100x75x8 | Hot Rolled | 10.77 | 100 | 75 | 8 | 10 |
L 100x75x9 | Hot Rolled | 12.04 | 100 | 75 | 9 | 10 |
L 100x75x10 | Hot Rolled | 13.29 | 100 | 75 | 10 | 10 |
L 125x75x6 | Hot Rolled | 9.42 | 125 | 75 | 6 | 11 |
L 125x75x7 | Laser | 10.81 | 125 | 75 | 7 | 2 |
L 125x75x8 | Laser | 12.29 | 125 | 75 | 8 | 2 |
L 125x75x9 | Hot Rolled | 13.88 | 125 | 75 | 9 | 12 |
L 125x75x10 | Laser | 15.2 | 125 | 75 | 10 | 2 |
L 125x75x12 | Laser | 18.05 | 125 | 75 | 12 | 2 |
L 125x100x10 | Laser | 17.2 | 125 | 100 | 10 | 2 |
L 130x100x11 | Laser | 17.6 | 130 | 100 | 10 | 2 |
L 150x75x8 | Laser | 13.89 | 150 | 75 | 8 | 2 |
L 150x75x9 | Hot Rolled | 15.56 | 150 | 75 | 9 | 2 |
L 150x75x10 | Hot Rolled | 17.32 | 150 | 75 | 10 | 12 |
L 150x75x12 | Laser | 20.45 | 150 | 75 | 12 | 2 |
L 150x75x15 | Laser | 25.2 | 150 | 75 | 15 | 2 |
L 150x90x8 | Laser | 14.85 | 150 | 90 | 8 | 2 |
L 150x90x9 | Hot Rolled | 16.76 | 150 | 90 | 9 | 12 |
L 150x90x10 | Hot Rolled | 18.52 | 150 | 90 | 10 | 12 |
L 150x90x12 | Hot Rolled | 22.01 | 150 | 90 | 12 | 12 |
L 150x90x15 | Laser | 27 | 150 | 90 | 15 | 2 |
L 150x100x8 | Laser | 15.49 | 150 | 100 | 8 | 2 |
L 150x100x9 | Laser | 17.36 | 150 | 100 | 9 | 2 |
L 150x100x10 | Hot Rolled | 19.32 | 150 | 100 | 10 | 12 |
L 150x100x12 | Hot Rolled | 22.97 | 150 | 100 | 12 | 12 |
L 150x100x15 | Hot Rolled | 28.2 | 150 | 100 | 15 | 2 |
L 200x100x10 | Laser | 23.2 | 200 | 100 | 10 | 2 |
L 200x100x12 | Laser | 27.65 | 200 | 100 | 12 | 2 |
L 200x100x15 | Laser | 34.2 | 200 | 100 | 15 | 2 |
L 200x150x12 | Laser | 32.45 | 200 | 150 | 12 | 2 |
L 200x150x15 | Laser | 40.2 | 200 | 150 | 15 | 2 |
Reviews
There are no reviews yet.