There is a large variety of different equal and unequal stainless steel angles sizes, which can be sourced throughout the world in both imperial and metric sizes. Montanstahl has placed its focus on stainless steel grades only.
Both hot rolled and laser fused stainless steel equal leg angles and unequal leg angles could be obtained. Standard stainless steel sections replicate the dimensions of carbon steel profiles, and we stock most of these sizes in 304/304L and 316/316L. If your project requires something non-standard, manufacturing technology allows to produce custom sections in the shape and alloy you demand to meet your exact needs.
Description | Execution | G kg/m | h = b mm | t mm | r mm |
---|---|---|---|---|---|
L 15x15x2 | Hot Rolled | 0.45 | 15 | 2 | 2.5 |
L 15x15x3 | Hot Rolled | 0.65 | 15 | 3 | 2.5 |
L 20x20x2 | Hot Rolled | 0.61 | 20 | 2 | 2.5 |
L 20x20x3 | Hot Rolled | 0.9 | 20 | 3 | 3.5 |
L 25x25x3 | Hot Rolled | 1.14 | 25 | 3 | 3.5 |
L 25x25x4 | Hot Rolled | 1.48 | 25 | 4 | 3.5 |
L 25x25x5 | Hot Rolled | 1.82 | 25 | 5 | 3.5 |
L 30x30x3 | Hot Rolled | 1.39 | 30 | 3 | 5 |
L 30x30x4 | Hot Rolled | 1.81 | 30 | 4 | 5 |
L 30x30x5 | Hot Rolled | 2.22 | 30 | 5 | 5 |
L 35x35x4 | Hot Rolled | 2.13 | 35 | 4 | 5 |
L 40x40x3 | Hot Rolled | 1.87 | 40 | 3 | 5 |
L 40x40x4 | Hot Rolled | 2.46 | 40 | 4 | 6 |
L 40x40x5 | Hot Rolled | 3.03 | 40 | 5 | 6 |
L 40x40x6 | Hot Rolled | 3.58 | 40 | 6 | 6 |
L 45x45x4 | Hot Rolled | 2.78 | 45 | 4 | 6 |
L 45x45x5 | Hot Rolled | 3.43 | 45 | 5 | 6 |
L 50x50x3 | Hot Rolled | 2.37 | 50 | 3 | 7 |
L 50x50x4 | Hot Rolled | 3.11 | 50 | 4 | 7 |
L 50x50x5 | Hot Rolled | 3.84 | 50 | 5 | 7 |
L 50x50x6 | Hot Rolled | 4.55 | 50 | 6 | 7 |
L 60x60x6 | Hot Rolled | 5.53 | 60 | 6 | 8 |
L 60x60x7 | Hot Rolled | 6.33 | 60 | 6 | 8 |
L 65x65x6 | Hot Rolled | 6.02 | 65 | 6 | 9 |
L 65x65x8 | Hot Rolled | 7.88 | 65 | 8 | 9 |
L 65x65x9 | Hot Rolled | 8.78 | 65 | 9 | 9 |
L 75x75x6 | Hot Rolled | 6.98 | 75 | 6 | 9 |
L 75x75x8 | Hot Rolled | 9.16 | 75 | 8 | 9 |
L 75x75x9 | Hot Rolled | 10.22 | 75 | 9 | 9 |
L 75x75x10 | Hot Rolled | 11.27 | 75 | 10 | 9 |
L 80x80x6 | Hot Rolled | 7.48 | 80 | 6 | 10 |
L 80x80x8 | Hot Rolled | 9.81 | 80 | 8 | 10 |
L 90x90x9 | Hot Rolled | 12.4 | 90 | 9 | 10 |
L 100x100x6 | Hot Rolled | 9.44 | 100 | 6 | 12 |
L 100x100x8 | Hot Rolled | 12.41 | 100 | 8 | 12 |
L 100x100x9 | Hot Rolled | 13.88 | 100 | 9 | 12 |
L 100x100x10 | Hot Rolled | 15.32 | 100 | 10 | 12 |
L 120x120x8 | Laser | 14.85 | 120 | 8 | 2 |
L 120x120x10 | Hot Rolled | 18.52 | 120 | 10 | 12 |
L 120x120x12 | Laser | 21.89 | 120 | 12 | 2 |
L 120x120x15 | Laser | 27 | 120 | 15 | 2 |
L 125x125x8 | Laser | 15.49 | 125 | 8 | 2 |
L 125x125x9 | Hot Rolled | 17.48 | 125 | 9 | 12 |
L 125x125x10 | Hot Rolled | 19.32 | 125 | 10 | 12 |
L 125x125x12 | Hot Rolled | 22.97 | 125 | 12 | 12 |
L 125x125x15 | Laser | 28.2 | 125 | 15 | 2 |
L 130x130x8 | Laser | 16.13 | 130 | 8 | 2 |
L 130x130x9 | Laser | 18.08 | 130 | 9 | 2 |
L 130x130x10 | Laser | 20 | 130 | 10 | 2 |
L 130x130x12 | Laser | 23.81 | 130 | 12 | 2 |
L 130x130x15 | Laser | 29.4 | 130 | 15 | 2 |
L 150x150x8 | Laser | 18.69 | 150 | 8 | 2 |
L 150x150x9 | Hot Rolled | 21.08 | 150 | 9 | 12 |
L 150x150x10 | Hot Rolled | 23.32 | 150 | 10 | 12 |
L 150x150x12 | Hot Rolled | 27.77 | 150 | 12 | 12 |
L 150x150x15 | Laser | 34.2 | 150 | 15 | 2 |
L 175x175x12 | Laser | 32.45 | 175 | 12 | 2 |
L 175x175x15 | Laser | 40.2 | 175 | 15 | 2 |
L 200x200x12 | Laser | 37.25 | 200 | 12 | 2 |
L 200x200x13 | Laser | 40.25 | 200 | 13 | 2 |
L 200x200x15 | Laser | 46.2 | 200 | 15 | 2 |
Reviews
There are no reviews yet.