Description | Execution | G kg/m | h mm | b mm | tw mm | tf mm | r1 mm | r2 mm |
---|---|---|---|---|---|---|---|---|
C 50X25X5X6 | Hot Rolled | 3.95 | 50 | 25 | 5 | 6 | 6 | 3 |
C 75X40X5X7 | Hot Rolled/Laser | 6.95 | 75 | 40 | 5 | 7 | 8 | 4 |
C 100X50X5X7.5 | Hot Rolled/Laser | 9.37 | 100 | 50 | 5 | 7.5 | 8 | 4 |
C 125X65X6X8 | Hot Rolled/Laser | 13.4 | 125 | 65 | 6 | 8 | 8 | 4 |
C 150X75X6.5X10 | Hot Rolled/Laser | 18.62 | 150 | 75 | 6.5 | 10 | 10 | 5 |
C 150X75X9X12.5 | Hot Rolled/Laser | 24.01 | 150 | 75 | 9 | 12.5 | 5 | 1 |
C 180X75X7X10.5 | Hot Rolled/Laser | 21.52 | 180 | 75 | 7 | 10 | 2 | 1 |
C 200X80X7.5X11 | Hot Rolled/Laser | 24.77 | 200 | 80 | 7.5 | 11 | 2 | 1 |
C 200X90X8X13.5 | Hot Rolled/Laser | 30.53 | 200 | 90 | 8 | 13.5 | 2 | 1 |
C 230X80X8X12 | Hot Rolled/Laser | 28.56 | 230 | 80 | 8 | 12 | 2 | 1 |
C 250X90X9X13 | Hot Rolled/Laser | 34.86 | 250 | 90 | 9 | 13 | 2 | 1 |
C 250X90X11X14.5 | Hot Rolled/Laser | 40.34 | 250 | 90 | 11 | 14.5 | 2 | 1 |
C 300X90X9X12 | Hot Rolled/Laser | 37.17 | 300 | 90 | 9 | 12 | 2 | 1 |
C 300X90X10X15.5 | Hot Rolled/Laser | 43.85 | 300 | 90 | 10 | 15.5 | 2 | 1 |
C 300X90X12X16 | Hot Rolled/Laser | 48.78 | 300 | 90 | 12 | 16 | 2 | 1 |
C 380X100X10.5X16 | Hot Rolled/Laser | 54.85 | 380 | 100 | 10.5 | 16 | 2 | 1 |
C 380X100X13X16.5 | Hot Rolled/Laser | 62.5 | 380 | 100 | 13 | 16.5 | 2 | 1 |
C 380X100X13X20 | Hot Rolled/Laser | 67.37 | 380 | 100 | 13 | 20 | 2 | 1 |
Please contact us for further clarifications and stock availability. If you require a similar product or alternate brand, send us your requirements by clicking here.
Reviews
There are no reviews yet.