The following austenitic grades are predominantly used for stainless steel structural: 304, 304L, 316, 316L, they are defined by ASTM A276, ASTM A479 and ASME SA479.
Description | Execution | lbs/ft | h in. | b in. | tw in. | tf in. |
---|---|---|---|---|---|---|
BC 3/4×3/8×1/8 | Hot Rolled | 0.56 | 0.75 | 0.375 | 0.375 | 0.375 |
BC 1×3/8×1/8 | Hot Rolled | 0.68 | 1 | 0.375 | 0.375 | 0.375 |
BC 1×1/2×1/8 | Hot Rolled | 0.7 | 1 | 0.5 | 0.375 | 0.375 |
BC 1-1/8×9/16×1/8 | Hot Rolled | 1.16 | 1.1875 | 0.5625 | 0.375 | 0.375 |
BC 1-1/4×1/2×1/8 | Hot Rolled | 1.01 | 1.25 | 0.5 | 0.375 | 0.375 |
BC 1-1/2×1/2×1/8 | Hot Rolled | 1.12 | 1.5 | 0.5 | 0.375 | 0.375 |
BC 1-1/2×9/16×3/16 | Hot Rolled | 1.44 | 1.5 | 0.5625 | 0.1875 | 0.1875 |
BC 1-1/2×3/4×1/8 | Hot Rolled | 1.17 | 1.5 | 0.75 | 0.375 | 0.375 |
BC 2×1/2×1/8 | Hot Rolled | 1.43 | 2 | 0.5 | 0.375 | 0.375 |
BC 2×9/16×3/16 | Hot Rolled | 1.86 | 2 | 0.5625 | 0.1875 | 0.1875 |
BC 2×5/8×1/4 | Hot Rolled | 2.28 | 2 | 0.625 | 0.25 | 0.25 |
BC 2x1x1/8 | Hot Rolled | 1.59 | 2 | 1 | 0.125 | 0.125 |
BC 2x1x3/16 | Hot Rolled | 2.32 | 2 | 1 | 0.1875 | 0.1875 |
BC 2x1x1/4 | Hot Rolled | 2.88 | 2 | 1 | 0.25 | 0.25 |
BC 2-1/2×5/8×3/16 | Hot Rolled | 2.27 | 2.5 | 0.625 | 0.1875 | 0.1875 |
Please contact us for further clarifications and stock availability. If you require a similar product or alternate brand, send us your requirements by clicking here.
Reviews
There are no reviews yet.