Ordering Number | Px-Connection Type | Dimension, in. (mm) | Working Pressure psig (bar) | ||
L | F | E | |||
FAV/AF/LL/1 | 3/8-24 | 1.37 (34.9) | 0.50 (12.7) | 0.09 (2.4) | 15000 (1034) |
FAV/AF/LL/2 | 3/8-24 | 1.63 (41.3) | 0.63 (15.9) | 0.09 (2.4) | 15000 (1034) |
FAV/AF/LL/3 | 1/2-20 | 1.75 (44.5) | 0.63 (15.9) | 0.19 (4.8) | 15000 (1034) |
FAV/AF/LL/4 | 3/8-24 | 1.69 (42.9) | 0.75 (19.1) | 0.09 (2.4) | 15000 (1034) |
FAV/AF/LL/5 | 1/2-20 | 1.87 (47.6) | 0.75 (19.1) | 0.19 (4.8) | 15000 (1034) |
FAV/AF/LL/6 | 5/8-18 | 1.87 (47.6) | 0.75 (19.1) | 0.25 (6.4) | 15000 (1034) |
FAV/AF/LL/7 | 3/8-24 | 1.81 (46.0) | 0.94 (23.8) | 0.09 (2.4) | 15000 (1034) |
FAV/AF/LL/8 | 1/2-20 | 2.00 (50.8) | 0.94 (23.8) | 0.19 (4.8) | 15000 (1034) |
FAV/AF/LL/9 | 5/8-18 | 2.00 (50.8) | 0.94 (23.8) | 0.25 (6.4) | 15000 (1034) |
FAV/AF/LL/10 | 13/16-16 | 2.06 (52.4) | 0.94 (23.8) | 0.37 (9.5) | 15000 (1034) |
Please contact us for further clarifications and stock availability. If you require a similar product or alternate brand, send us your requirements by clicking here.
Reviews
There are no reviews yet.