60 Series Male | Male JIC | |||||
Ordering Number | P- Connection Type | Px- Connection Type | Dimension, in. (mm) | Working Pressure psig (bar) | ||
L | F | E | ||||
FAV/MMA/2MP4-AN4 | 1/4″ MP | 1/4 JIC | 1.50(38.1) | 0.50(12.7) | 0.11 (2.8) | 20000(1379) |
FAV/MMA/2MP4-AN6 | 1/4″ MP | 3/8 JIC | 1.63(41.3) | 0.63(15.9) | 0.11 (2.8) | 20000(1379) |
FAV/MMA/2MP4-AN8 | 1/4″ MP | 1/2 JIC | 1.75(44.5) | 0.81 (20.6) | 0.11 (2.8) | 20000(1379) |
FAV/MMA/2MP4-AN10 | 1/4″ MP | SB JIC | 1.87(47.6) | 0.94(23.8) | 0.11 (2.8) | 20000(1379) |
FAV/MMA/2MP4-AN12 | 1/4″ MP | 3/4 JIC | 2.06 (52.4) | 1.13(28.6) | 0.11 (2.8) | 15000(1034) |
FAV/MMA/2MP4-AN16 | 1/4″ MP | 1 JIC | 2.19(55.6) | 1.37 (34.9) | 0.11 (2.8) | 15000(1034) |
FAV/MMA/2MP6-AN4 | 3/8″ MP | 1/4 JIC | 1.75(44.5) | 0.63(15.9) | 0.17(4.4) | 20000(1379) |
FAV/MMA/2MP6-AN6 | 3/8″ MP | 3/8 JIC | 1.75(44.5) | 0.63(15.9) | 0.20 (5.2) | 20000(1379) |
FAV/MMA/2MP6-AN8 | 3/8″ MP | 1/2 JIC | 1.87(47.6) | 0.81 (20.6) | 0.20 (5.2) | 20000(1379) |
FAV/MMA/2MP6-AN10 | 3/8″ MP | 5/8 JIC | 2.06 (52.4) | 0.94 (23.8) | 0.20 (5.2) | 20000(1379) |
FAV/MMA/2MP6-AN12 | 3/8″ MP | 3/4 JIC | 2.25 (57.2) | 1.13 (28.6) | 0.20 (5.2) | 15000(1034) |
FAV/MMA/2MP6-AN16 | 3/8″ MP | 1 JIC | 2.37 (60.3) | 1.37 (34.9) | 0.20 (5.2) | 15000(1034) |
FAV/MMA/2MP9-ArW | 9/16″ MP | 1/4 JIC | 2.00 (50.8) | 0.94 (23.8) | 0.17(4.4) | 20000(1379) |
FAV/MMA/2MP9-AN6 | 9/16″ MP | 3/8 JIC | 2.06 (52.4) | 0.94(23.8) | 0.23 (5.8) | 20000(1379) |
FAV/MMA/2MP9-AN8 | 9/16″ MP | 1/2 JIC | 2.13 (54.0) | 0.94(23.8) | 0.31 (7.9) | 20000(1379) |
FAV/MMA/2MP9-AN10 | 9/16″ MP | SB JIC | 2.25 (57.2) | 0.94(23.8) | 0.31 (7.9) | 20000(1379) |
FAV/MMA/2MP9-AN12 | 9/16″ MP | 3/4 JIC | 2.44(61.9) | 1.13(28.6) | 0.31 (7.9) | 15000(1034) |
FAV/MMA/2MP9-AN16 | 9/16″ MP | 1 JIC | 2.56(65.1) | 1.37 (34.9) | 0.31 (7.9) | 15000(1034) |
FAV/MMA/2MP12-AN4 | 3/4″ MP | 1/4 JIC | 2.31 (58.7) | 1.19(30.2) | 0.17(4.4) | 20000(1379) |
FAV/MMA/2MP12-AN6 | 3/4″ MP | 3/8 JIC | 2.31 (58.7) | 1.19(30.2) | 0.23 (5.8) | 20000(1379) |
FAV/MMA/2MP12-AN8 | 3/4″ MP | 1/2 JIC | 2.37 (60.3) | 1.19(30.2) | 0.31 (7.9) | 20000(1379) |
FAV/MMA/2MP12-AN10 | 3/4″ MP | 5/8 JIC | 2.50 (63.5) | 1.19(30.2) | 0.37 (9.4) | 20000(1379) |
FAV/MMA/2MP12-AN12 | 3/4″ MP | 3/4 JIC | 2.63 (66.7) | 1.19(30.2) | 0.44(11.1) | 15000(1034) |
FAV/MMA/2MP12-AN16 | 3/4″ MP | 1 JIC | 2.69 (68.3) | 1.37 (34.9) | 0.44(11.1) | 15000(1034) |
FAV/MMA/2MP16-AN4 | 1″ MP | 1/4 JIC | 2.81 (71.4) | 1.50(38.1) | 0.17(4.4) | 20000(1379) |
FAV/MMA/2MP16-AN6 | 1″ MP | 3/8 JIC | 2.81 (71.4) | 1.50(38.1) | 0.23 (5.8) | 20000(1379) |
FAV/MMA/2MP16-AN8 | 1″ MP | 1/2 JIC | 2.94 (74.6) | 1.50(38.1) | 0.31 (7.9) | 20000(1379) |
FAV/MMA/2MP16-AN10 | 1″ MP | SB JIC | 3.06 (77.8) | 1.50(38.1) | 0.37 (9.4) | 20000(1379) |
FAV/MMA/2MP16-AN12 | 1″ MP | 3/4 JIC | 3.13 (79.4) | 1.50(38.1) | 0.46(11.6) | 15000(1034) |
FAV/MMA/2MP16-AN16 | 1″ MP | 1 JIC | 3.19(81.0) | 1.50(38.1) | 0.56(14.3) | 15000(1034) |
Please contact us for further clarifications and stock availability. If you require a similar product or alternate brand, send us your requirements by clicking here.
Reviews
There are no reviews yet.