Ordering Number | P Connection Type | Px Connection Type | Dimension, in. (mm) | Working Pressure | ||
L | F | E | ||||
FAV/HPF/LPF/1 | 9/16-18 | 3/8-24 | 1.19 (30.2 | 0.75 (19.1) | 0.09 (2.4) | 15000 (1034) |
FAV/HPF/LPF/2 | 9/16-18 | 1/2-20 | 1.50 (38.1) | 0.75 (19.1) | 0.09 (2.4) | 15000 (1034) |
FAV/HPF/LPF/3 | 9/16-18 | 5/8-18 | 1.63 (41.3) | 0.75 (19.1) | 0.09 (2.4) | 15000 (1034) |
FAV/HPF/LPF/4 | 9/16-18 | 13/16-16 | 1.75 (44.5) | 1.00 (25.4) | 0.09 (2.4) | 15000 (1034) |
FAV/HPF/LPF/5 | 3/4-16 | 3/8-24 | 1.50 (38.1) | 1.00 (25.4) | 0.09 (2.4) | 15000 (1034) |
FAV/HPF/LPF/6 | 3/4-16 | 1/2-20 | 1.75 (44.5) | 1.00 (25.4) | 0.13 (3.2) | 15000 (1034) |
FAV/HPF/LPF/7 | 3/4-16 | 5/8-18 | 1.81 (46.0) | 1.00 (25.4) | 0.13 (3.2) | 15000 (1034) |
FAV/HPF/LPF/8 | 3/4-16 | 13/16-16 | 2.00 (50.8) | 1.00 (25.4) | 0.13 (3.2) | 15000 (1034) |
FAV/HPF/LPF/9 | 1-1/8-12 | 3/8-24 | 1.69 (42.9) | 1.37 (34.9) | 0.09 (2.4) | 15000 (1034) |
FAV/HPF/LPF/10 | 1-1/8-12 | 1/2-20 | 1.87 (47.6) | 1.37 (34.9) | 0.19 (4.8) | 15000 (1034) |
FAV/HPF/LPF/11 | 1-1/8-12 | 5/8-18 | 2.00 (50.8) | 1.37 (34.9) | 0.19 (4.8) | 15000 (1034) |
FAV/HPF/LPF/12 | 1-1/8-12 | 13/16-16 | 2.13 (54.0) | 1.37 (34.9) | 0.19 (4.8) | 15000 (1034) |
Please contact us for further clarifications and stock availability. If you require a similar product or alternate brand, send us your requirements by clicking here.
Reviews
There are no reviews yet.