Brass Union Tee Double Ferrule Tube Compression Tube from 1/16″ to 2″ OD Tube and 3mm OD Tube to 50mm OD Tube with Double Ferrule and a Nut .
BRASS UNION TEE (OD Tube Imperial)
IMPERIAL | ||||||
PART No. | 0D1 Imperial | 0D | F Hex | A Inch | L Inch | H mm |
FBF/UT/1I | 1/16 | 0.05 | 1/2 | 0.34 | 1.40 | 14.00 |
FBF/UT/2I | 1/8 | 0.09 | 1/2 | 0.50 | 1.76 | 15.74 |
FBF/UT/3I | 3/16 | 0.12 | 1/2 | 0.54 | 1.92 | 17.78 |
FBF/UT/4I | 1/4 | 0.19 | 1/2 | 0.60 | 2.12 | 19.55 |
FBF/UT/5I | 5/16 | 0.25 | 5/8 | 0.64 | 2.34 | 21.33 |
FBF/UT/6I | 3/8 | 028 | 5/8 | 0.66 | 2.40 | 23.11 |
FBF/UT/8I | 1/2 | 0.41 | 13/16 | 0.90 | 2.84 | 25.90 |
FBF/UT/10I | 5/8 | 0.50 | 1 | 0.96 | 3.06 | 28.70 |
FBF/UT/12I | 3/4 | 0.62 | 1-1/16 | 0.96 | 3.14 | 29.71 |
FBF/UT/14I | 7/8 | 0.72 | 1-1/4 | 1.02 | 3.52 | 34.54 |
FBF/UT/16I | 1 | 0.88 | 1-3/8 | 1.23 | 3.86 | 36.83 |
FBF/UT/20I | 1-1/4 | 1.09 | 1-11/16 | 1.62 | 5.34 | 44.50 |
FBF/UT/24I | 1-1/2 | 1.34 | 2 | 1.97 | 6.20 | 50.80 |
FBF/UT/32I | 2 | 1.81 | 2-3/4 | 2.66 | 8.44 | 69.80 |
BRASS UNION TEE (OD Tube Metric)
METRIC | ||||||
PART No. | 0D1 Metric | 0D | F Hex | A mm | L mm | H mm |
FBF/UT/2M | 2 | 1.7 | 9.5 | 12.9 | 44.7 | 15.7 |
FBF/UT/3M | 3 | 2.4 | 9.5 | 12.9 | 44.7 | 15.7 |
FBF/UT/4M | 4 | 2.4 | 12.7 | 13.7 | 50.8 | 18.8 |
FBF/UT/6M | 6 | 4.8 | 12.7 | 15.3 | 53.9 | 19.6 |
FBF/UT/8M | 8 | 6.4 | 14.2 | 16.2 | 59.7 | 21.3 |
FBF/UT/10M | 10 | 7.9 | 17.5 | 17.2 | 63.0 | 23.9 |
FBF/UT/12M | 12 | 9.5 | 20.6 | 22.8 | 72.0 | 25.9 |
FBF/UT/14M | 14 | 11.1 | 25.44 | 24.4 | 77.6 | 28.7 |
FBF/UT/15M | 15 | 11.9 | 25.44 | 24.4 | 77.6 | 28.7 |
FBF/UT/16M | 16 | 12.7 | 25.44 | 24.4 | 77.6 | 28.7 |
FBF/UT/18M | 18 | 15.1 | 26.98 | 24.4 | 79.6 | 29.7 |
FBF/UT/20M | 20 | 15.9 | 30 | 26.0 | 89.3 | 32.5 |
FBF/UT/22M | 22 | 18.3 | 30 | 26.0 | 89.3 | 32.5 |
FBF/UT/25M | 25 | 21.8 | 36 | 31.3 | 98.3 | 36.8 |
FBF/UT/28M | 28 | 21.8 | 42 | 36.6 | 128,0 | 43.2 |
FBF/UT/30M | 30 | 26.2 | 46 | 39.0 | 139.7 | 43.2 |
FBF/UT/32M | 32 | 28.6 | 46 | 42.0 | 144.6 | 49.3 |
FBF/UT/38M | 38 | 33.7 | 55 | 49.4 | 168.0 | 56.4 |
FBF/UT/50M | 50 | 45,2 | 68.85 | 65.0 | 211.3 | 69.80 |
Reviews
There are no reviews yet.