20 Series Male | 20 Series Male | ||||||
Part Number | P- Connection Type | Px- Connection Type | Dimension, in. (mm) | Working Pressure psig (bar) | |||
L | F | E | |||||
FAV/MMA/2MP4 | 1/4″ MP | 1/4″ MP | 1.63 (41.3) | 0.50(12.7) | 0.11 (2.8) | 20000(1379) | |
FAV/MMA/2MP6-2MP4 | 3/8″ MP | 1/4″ MP | 1.87(47.6) | 0.63(15.9) | 0.11 (2.8) | 20000(1379) | |
FAV/MMA/2MP6 | 3/8″ MP | 3/8″ MP | 2.00 (50.8) | 0.63(15.9) | 0.20 (5.2) | 20000(1379) | |
FAV/MMA/2MP9-2MP4 | 9/16″ MP | 1/4″ MP | 2.13 (54.0) | 0.94 (23.8) | 0.11 (2.8) | 20000(1379) | |
FAV/MMA/2MP9-2MP6 | 9/16″ MP | 3/8″ MP | 2.31 (58.7) | 0.94 (23.8) | 0.20 (5.2) | 20000(1379) | |
FAV/MMA/2MP9 | 9/16″ MP | 9/16″ MP | 2.50 (63.5) | 0.94 (23.8) | 0.31 (7.9) | 20000(1379) | |
FAV/MMA/2MP12-2MP4 | 3/4″ MP | 1/4″ MP | 2.44(61.9) | 1.19(30.2) | 0.11 (2.8) | 20000(1379) | |
FAV/MMA/2MP12-2MP6 | 3/4″ MP | 3/8″ MP | 2.56 (65.1) | 1.19(30.2) | 0.20 (5.2) | 20000(1379) | |
FAV/MMA/2MP12-2MP9 | 3/4″ MP | 9/16″ MP | 2.75 (69.9) | 1.19(30.2) | 0.31 (7.9) | 20000(1379) | |
FAV/MMA/2MP12 | 3/4″ MP | 3/4″ MP | 2.94 (74.6) | 1.19(30.2) | 0.44(11.1) | 20000(1379) | |
FAV/MMA/2MP16-2MP4 | 1″ MP | 1/4″ MP | 3.00 (76.2) | 1.50(38.1) | 0.11 (2.8) | 20000(1379) | |
FAV/MMA/2MP16-2MP6 | 1″ MP | 3/8″ MP | 3.13 (79.4) | 1.50(38.1) | 0.20 (5.2) | 20000(1379) | |
FAV/MMA/2MP16-2MP9 | 1″ MP | 9/16″ MP | 3.31 (84.2) | 1.50(38.1) | 0.31 (7.9) | 20000(1379) | |
FAV/MMA/2MP16-2MP12 | 1″ MP | 3/4″ MP | 3.44 (87.4) | 1.50(38.1) | 0.44(11.1) | 20000(1379) | |
FAV/MMA/2MP16 | 1″ MP | 1″ MP | 3.94(100.2) | 1.50(38.1) | 0.56 (14.3) | 20000(1379) |
Please contact us for further clarifications and stock availability. If you require a similar product or alternate brand, send us your requirements by clicking here.
Reviews
There are no reviews yet.