Ordering Number | Px-Connection Type | Dimension, in. (mm) | Working Pressure psig (bar) | ||
L | F | E | |||
FAV/AF/LP/JIC1 | 1/4 JIC | 1.37 (34.9) | 0.50 (12.7) | 0.09 (2.4) | 15000 (1034) |
FAV/AF/LP/JIC2 | 3/8 JIC | 1.44 (36.5) | 0.63 (15.9) | 0.09 (2.4) | 15000 (1034) |
FAV/AF/LP/JIC3 | 1/2 JIC | 1.63 (41.3) | 0.81 (20.6) | 0.09 (2.4) | 15000 (1034) |
FAV/AF/LP/JIC4 | 5/8 JIC | 1.75 (44.5) | 0.94 (23.8) | 0.09 (2.4) | 15000 (1034) |
FAV/AF/LP/JIC5 | 3/4 JIC | 1.94 (49.2) | 1.13 (28.6) | 0.09 (2.4) | 15000 (1034) |
FAV/AF/LP/JIC6 | 1 JIC | 2.06 (52.4) | 1.37 (34.9) | 0.09 (2.4) | 15000 (1034) |
FAV/AF/LP/JIC7 | 1/4 JIC | 1.63 (41.3) | 0.63 (15.9) | 0.17 (4.4) | 15000 (1034) |
FAV/AF/LP/JIC8 | 3/8 JIC | 1.63 (41.3) | 0.63 (15.9) | 0.19 (4.8) | 15000 (1034) |
FAV/AF/LP/JIC9 | 1/2 JIC | 1.75 (44.5) | 0.81 (20.6) | 0.19 (4.8) | 15000 (1034) |
FAV/AF/LP/JIC10 | 5/8 JIC | 1.94 (49.2) | 0.94 (23.8) | 0.19 (4.8) | 15000 (1034) |
FAV/AF/LP/JIC11 | 3/4 JIC | 2.06 (52.4) | 1.13 (28.6) | 0.19 (4.8) | 15000 (1034) |
FAV/AF/LP/JIC12 | 1 JIC | 2.25 (57.2) | 1.37 (34.9) | 0.19 (4.8) | 15000 (1034) |
FAV/AF/LP/JIC13 | 1/4 JIC | 1.69 (42.9) | 0.75 (19.1) | 0.17 (4.4) | 15000 (1034) |
FAV/AF/LP/JIC14 | 3/8 JIC | 1.69 (42.9) | 0.75 (19.1) | 0.23 (5.8) | 15000 (1034) |
FAV/AF/LP/JIC15 | 1/2 JIC | 1.81 (46.0) | 0.81 (20.6) | 0.25 (6.4) | 15000 (1034) |
FAV/AF/LP/JIC16 | 5/8 JIC | 1.94 (49.2) | 0.94 (23.8) | 0.25 (6.4) | 15000 (1034) |
FAV/AF/LP/JIC17 | 3/4 JIC | 2.13 (54.0) | 1.13 (28.6) | 0.25 (6.4) | 15000 (1034) |
FAV/AF/LP/JIC18 | 1 JIC | 2.25 (57.2) | 1.37 (34.9) | 0.25 (6.4) | 15000 (1034) |
FAV/AF/LP/JIC19 | 1/4 JIC | 1.81 (46.0) | 0.94 (23.8) | 0.17 (4.4) | 15000 (1034) |
FAV/AF/LP/JIC20 | 3/8 JIC | 1.81 (46.0) | 0.94 (23.8) | 0.23 (5.8) | 15000 (1034) |
FAV/AF/LP/JIC21 | 1/2 JIC | 1.94 (49.2) | 0.94 (23.8) | 0.31 (8.0) | 15000 (1034) |
FAV/AF/LP/JIC22 | 5/8 JIC | 2.00 (50.8) | 0.94 (23.8) | 0.37 (9.4) | 15000 (1034) |
FAV/AF/LP/JIC23 | 3/4 JIC | 2.19 (55.6) | 1.13 (28.6) | 0.37 (9.5) | 15000 (1034) |
FAV/AF/LP/JIC24 | 1 JIC | 2.31 (58.7) | 1.37 (34.9) | 0.37 (9.5) | 15000 (1034) |
If you require a similar product or alternate brand, send us your requirements by clicking here.
Reviews
There are no reviews yet.