20 Series Female | 20 Series Male | |||||
Ordering Number | P- Connection Type | Px- Connection Type | Dimension, in. (mm) | Working Pressure psig (bar) | ||
L | F | E | ||||
FAV/FMA/2FH4-2MP4 | 1/4″ MP | 1/4″ MP | 1.37(34.9) | 0.63(15.9) | 0.11(2.8) | 20000(1379) |
FAV/FMA/2FH4-2MP6 | 1/4″ MP | 3/8″ MP | 1.50(38.1) | 0.63(15.9) | 0.11 (2.8) | 20000(1379) |
FAV/FMA/2FH4-2MP9 | 1/4″ MP | 9/16″ MP | 1.63(41.3) | 0.94(23.8) | 0.11 (2.8) | 20000(1379) |
FAV/FMA/2FH4-2MP12 | 1/4″ MP | 3/4″ MP | 1.75(44.5) | 1.19(30.2) | 0.11 (2.8) | 20000(1379) |
FAV/FMA/2FH4-2MP16 | 1/4″ MP | 1″ MP | 2.37(60.3) | 1.50(38.1) | 0.11(2.8) | 20000(1379) |
FAV/FMA/2FH6-2MP4 | 3/8″ MP | 1/4″ MP | 1.69(42.9) | 0.75(19.1) | 0.11(2.8) | 20000(1379) |
FAV/FMA/2FH6-2MP6 | 3/8″ MP | 3/8″ MP | 1.69(42.9) | 0.75(19.1) | 0.20(5.2) | 20000(1379) |
FAV/FMA/2FH6-2MP9 | 3/8″ MP | 9/16″ MP | 1.87(47.6) | 0.94(23.8) | 0.20(5.2) | 20000(1379) |
FAV/FMA/2FH6-2MP12 | 3/8″ MP | 3/4″ MP | 1.94(49.2) | 1.19(30.2) | 0.20(5.2) | 20000(1379) |
FAV/FMA/2FH6-2MP16 | 3/8″ MP | 1″ MP | 2.37(60.3) | 1.50(38.1) | 0.20(5.2) | 20000(1379) |
FAV/FMA/2FH9-2MP4 | 9/16″ MP | 1/4″ MP | 1.94(49.2) | 1.00(25.4) | 0.11(2.8) | 20000(1379) |
FAV/FMA/2FH9-2MP6 | 9/16″ MP | 3/8″ MP | 2.06(52.4) | 1.00(25.4) | 0.20(5.2) | 20000(1379) |
FAV/FMA/2FH9-2MP9 | 9/16″ MP | 9/16″ MP | 2.13(54.0) | 1.00(25.4) | 0.31 (7.9) | 20000(1379) |
FAV/FMA/2FH9-2MP12 | 9/16″ MP | 3/4″ MP | 2.25(57.2) | 1.19(30.2) | 0.31 (7.9) | 20000(1379) |
FAV/FMA/2FH9-2MP16 | 9/16″ MP | 1″ MP | 2.50(63.5) | 1.50(38.1) | 0.31 (7.9) | 20000(1379) |
FAV/FMA/2FH12-2MP4 | 3/4″ MP | 1/4″ MP | 2.19(55.6) | 1.37(34.9) | 0.11(2.8) | 20000(1379) |
FAV/FMA/2FH12-2MP6 | 3/4″ MP | 3/8″ MP | 2.31 (58.7) | 1.37(34.9) | 0.20(5.2) | 20000(1379) |
FAV/FMA/2FH12-2MP9 | 3/4″ MP | 9/16″ MP | 2.44(61.9) | 1.37(34.9) | 0.31 (7.9) | 20000(1379) |
FAV/FMA/2FH12-2MP12 | 3/4″ MP | 3/4″ MP | 2.56(65.1) | 1.37(34.9) | 0.44(11.1) | 20000(1379) |
FAV/FMA/2FH12-2MP16 | 3/4″ MP | 1″ MP | 2.94(74.6) | 1.50(38.1) | 0.44(11.1) | 20000(1379) |
FAV/FMA/2FH16-2MP9 | 1″ MP | 9/16″ MP | 3.06(77.8) | 1.75(44.5) | 0.31 (7.9) | 20000(1379) |
FAV/FMA/2FH16-2MP12 | 1″ MP | 3/4″ MP | 3.19(81.0) | 1.75(44.5) | 0.44(11.1) | 20000(1379) |
FAV/FMA/2FH16-2MP16 | 1″ MP | 1″ MP | 3.50(88.9) | 1.75(44.5) | 0.56(14.3) | 20000(1379) |
Please contact us for further clarifications and stock availability. If you require a similar product or alternate brand, send us your requirements by clicking here.
Reviews
There are no reviews yet.