MALE CONNECTOR JIC X ED Ring With Metric Parallel Thread
Part. No | Tube 0D1 | 0D | L | L1 | F | P2 | P1 | |
mm | in | mm | mm | mm | HEX | METRIC | JIC | |
FFF/MC/06M/04x10ME | 6 | 1/4 | 4.8 | 29 | 8 | 14 | 10 x1 | 7/16 – 20 |
FFF/MC/06M/04x12ME | 6 | 1/4 | 4.8 | 33 | 12 | 17 | 12 | 7/16 – 20 |
FFF/MC/08M/05x10ME | 8 | 5/16 | 4.8 | 29 | 8 | 14 | 10 | 1/2 – 20 |
FFF/MC/08M/05x12ME | 8 | 5/16 | 6 | 33 | 12 | 17 | 12 | 1/2 – 20 |
FFF/MC/08M/05x14ME | 8 | 5/16 | 6 | 33 | 12 | 19 | 14 | 1/2 – 20 |
FFF/MC/10M/06x14ME | 10 | 3/8 | 7 | 33 | 12 | 19 | 14 | 9/16 – 18 |
FFF/MC/10M/06x16ME | 10 | 3/8 | 7 | 33.5 | 12 | 22 | 16 | 9/16 – 18 |
FFF/MC/12M/08x14ME | 12 | 1/2 | 6.8 | 36 | 12 | 19 | 14 | 3/4 – 16 |
FFF/MC/12M/08x16ME | 12 | 1/2 | 8 | 36 | 12 | 22 | 16 | 3/4 – 16 |
FFF/MC/12M/08x18ME | 12 | 1/2 | 8 | 37.5 | 12 | 24 | 18 | 3/4 – 16 |
FFF/MC/16M/10x18ME | 16 | 5/8 | 8 | 40 | 12 | 24 | 18 | 7/8 – 14 |
FFF/MC/16M/10x20ME | 16 | 5/8 | 10 | 43 | 14 | 27 | 20 | 7/8 – 14 |
FFF/MC/16M/10x22ME | 16 | 5/8 | 11.9 | 43.5 | 14 | 27 | 22 | 7/8 – 14 |
FFF/MC/20M/12x22ME | 20 | 3/4 | 11.9 | 46.5 | 14 | 30 | 22 | 1 1/16 – 12 |
FFF/MC/20M/12x27ME | 20 | 3/4 | 15 | 48.5 | 16 | 32 | 27×2 | 1 1/16 – 12 |
FFF/MC/25M/16x27ME | 25 | 1 | 15 | 50.5 | 16 | 36 | 27 | 1 5/16 – 12 |
FFF/MC/25M/16x33ME | 25 | 1 | 19 | 52.5 | 18 | 41 | 33 | 1 5/16 – 12 |
FFF/MC/32M/20x42ME | 32 | 1 1/4 | 26 | 58 | 20 | 50 | 42 | 1 5/8 – 12 |
FFF/MC/38M/24x48ME | 38 | 1 1/2 | 33 | 63.5 | 22 | 55 | 48 | 1 7/8 – 12 |
MALE CONNECTOR JIC X ED Ring With BSP Parallel Thread
Part. No. | Tube 0D1 | 0D | L | L1 | F | P2 | P1 | |
mm | in | mm | mm | mm | HEX | BSPP | JIC | |
FFF/MC/06M/04x02GE | 6 | 1/4 | 4.4 | 30.5 | 8 | 14 | 1/8 | 7/16 – 20 |
FFF/MC/06M/04x04GE | 6 | 1/4 | 4.8 | 34.5 | 12 | 19 | 1/4 | 7/16 – 20 |
FFF/MC/06M/04x06GE | 6 | 1/4 | 4.8 | 36 | 12 | 22 | 3/8 | 7/16 – 20 |
FFF/MC/06M/04x08GE | 6 | 1/4 | 4.8 | 39.5 | 14 | 27 | 1/2 | 7/16 – 20 |
FFF/MC/08M/05x02GE | 8 | 5/16 | 4.8 | 30.5 | 8 | 14 | 1/8 | 1/2 – 20 |
FFF/MC/08M/05x04GE | 8 | 5/16 | 6.5 | 34.5 | 12 | 19 | 1/4 | 1/2 – 20 |
FFF/MC/08M/05x06GE | 8 | 5/16 | 7.1 | 36 | 12 | 22 | 3/8 | 1/2 – 20 |
FFF/MC/10M/06x02GE | 10 | 3/8 | 4.4 | 31 | 8 | 17 | 1/8 | 9/16 – 18 |
FFF/MC/10M/06x04GE | 10 | 3/8 | 7.1 | 34.5 | 12 | 19 | 1/4 | 9/16 – 18 |
FFF/MC/10M/06x06GE | 10 | 3/8 | 7.1 | 36 | 12 | 22 | 3/8 | 9/16 – 18 |
FFF/MC/10M/06x08GE | 10 | 3/8 | 7.1 | 40 | 14 | 27 | 1/2 | 9/16 – 18 |
FFF/MC/12M/08x04GE | 12 | 1/2 | 7.1 | 38 | 12 | 22 | 1/4 | 3/4 – 16 |
FFF/MC/12M/08x06GE | 12 | 1/2 | 9.5 | 38,5 | 12 | 22 | 3/8 | 3/4 – 16 |
FFF/MC/12M/08x08GE | 12 | 1/2 | 10.5 | 42.5 | 14 | 27 | 1/2 | 3/4 – 16 |
FFF/MC/12M/08x12GE | 12 | 1/2 | 10.5 | 46 | 16 | 32 | 3/4 | 3/4 – 16 |
FFF/MC/16M/10x06GE | 16 | 5/8 | 9 | 42.5 | 12 | 24 | 3/8 | 7/8 – 14 |
FFF/MC/16M/10x08GE | 16 | 5/8 | 11.9 | 45 | 14 | 27 | 1/2 | 7/8 – 14 |
FFF/MC/16M/10x12GE | 16 | 5/8 | 12.5 | 48.5 | 16 | 32 | 3/4 | 7/8 – 14 |
FFF/MC/18M/12x06GE | 18 | 3/4 | 9 | 46.5 | 12 | 30 | 3/8 | 1 1/16 – 12 |
FFF/MC/18M/12x08GE | 18 | 3/4 | 11.9 | 49 | 14 | 30 | 1/2 | 1 1/16 – 12 |
FFF/MC/18M/12x12GE | 18 | 3/4 | 15.5 | 51 | 16 | 32 | 3/4 | 1 1/16 – 12 |
FFF/MC/18M/12x16GE | 18 | 3/4 | 17.5 | 54.5 | 18 | 41 | 1 | 1 1/16 – 12 |
FFF/MC/25M/16x12GE | 25 | 1 | 16 | 53.5 | 16 | 36 | 3/4 | 1 5/16 – 12 |
FFF/MC/25M/16x16GE | 25 | 1 | 21.5 | 55.5 | 18 | 41 | 1 | 1 5/16 – 12 |
FFF/MC/25M/16x20GE | 25 | 1 | 22 | 60 | 20 | 50 | 1 1/4 | 1 5/16 – 12 |
FFF/MC/32M/20x16GE | 32 | 1 1/4 | 27 | 59 | 18 | 46 | 1 | 1 5/8 – 12 |
FFF/MC/32M/20x20GE | 32 | 1 1/4 | 27.5 | 61 | 20 | 50 | 1 1/4 | 1 5/8 – 12 |
FFF/MC/32M/20x24GE | 32 | 1 1/4 | 27 | 64 | 22 | 55 | 1 1/2 | 1 5/8 – 12 |
FFF/MC/38M/24x20GE | 38 | 1 1/2 | 30 | 64 | 20 | 50 | 1 1/4 | 1 7/8 – 12 |
FFF/MC/38M/24x24GE | 38 | 1 1/2 | 33 | 67 | 22 | 55 | 1 1/2 | 1 7/8 – 12 |
Please contact us for further clarifications and stock availability. If you require a similar product or alternate brand, send us your requirements by clicking here.
Reviews
There are no reviews yet.