There is a large variety of different stainless steel channel sizes, which can be sourced throughout the world in both imperial and metric sizes. Montanstahl has placed its focus on stainless steel grades only.
Structural profiles are produced using highly automated hot rolling mills and laser welding lines in different locations. If you do not see what you are looking for, please contact us, and our experienced staff will be glad to help you with your needs.
Both hot rolled and laser fused stainless steel European standard channels UPN, Channels with parallel flanges UPE and Miscellaneous channels with parallel flanges UPA. Standard stainless steel sections replicate the dimensions of carbon steel profiles. If your project requires something non-standard, manufacturing technology allows us to produce custom sections in the shape and alloy you demand to meet your exact needs.
Description | Execution | G kg/m | h | b | tw | tf | r1 | r2 |
---|---|---|---|---|---|---|---|---|
UPN 20x10x3 | Hot Rolled | 0.89 | 20 | 10 | 3 | 3.5 | 3.5 | 2.5 |
UPN 30x15x4 | Hot Rolled | 1.78 | 30 | 15 | 4 | 4.5 | 4.5 | 2.5 |
UPN 30x15x4 | Laser | 1.76 | 30 | 15 | 4 | 4.5 | 1 | <1 |
UPN 30x33x5 | Hot Rolled | 4.37 | 30 | 33 | 5 | 7 | 7 | 3 |
UPN 40x20x3 | Hot Rolled | 1.83 | 40 | 20 | 3 | 3.3 | 3.3 | 3 |
UPN 40x20x3 | Laser | 1.92 | 40 | 20 | 3 | 3.5 | 1 | <1 |
UPN 40x20x4 | Hot Rolled | 2.43 | 40 | 20 | 4 | 4.5 | 4.5 | 3 |
UPN 40x20x4 | Laser | 2.44 | 40 | 20 | 4 | 4.5 | 1 | <1 |
UPN 40x35x5 | Hot Rolled | 4.98 | 40 | 35 | 5 | 7 | 7 | 3 |
UPN 40x35x5 | Laser | 4.96 | 40 | 35 | 5 | 7 | 1 | <1 |
UPN 50x25x5 | Hot Rolled | 3.9 | 50 | 25 | 5 | 6 | 5 | 3.5 |
UPN 50x25x5 | Laser | 3.92 | 50 | 25 | 5 | 6 | 1 | <1 |
UPN 50 | Hot Rolled | 5.6 | 50 | 38 | 5 | 7 | 7 | 3.5 |
UPN 50 | Laser | 5.7 | 50 | 38 | 5 | 7 | 1 | <1 |
UPN 60x30x6 | Hot Rolled | 5.16 | 60 | 30 | 6 | 6 | 6 | 3 |
UPN 60x30x6 | Laser | 5.19 | 60 | 30 | 6 | 6 | 1 | <1 |
UPN 65 | Hot Rolled | 7.11 | 65 | 42 | 5.5 | 7.5 | 7.5 | 4 |
UPN 65 | Laser | 7.24 | 65 | 42 | 5.5 | 7.5 | 1 | <1 |
UPN 80 | Hot Rolled | 8.68 | 80 | 45 | 6 | 8 | 8 | 4 |
UPN 80 | Laser | 8.85 | 80 | 45 | 6 | 8 | 2 | <1 |
UPN 100 | Hot Rolled | 10.61 | 100 | 50 | 6 | 8.5 | 8.5 | 4.5 |
UPN 100 | Laser | 10.8 | 100 | 50 | 6 | 8.5 | 2 | <1 |
UPN 120 | Hot Rolled | 13.4 | 120 | 55 | 7 | 9 | 9 | 4.5 |
UPN 120 | Laser | 13.65 | 120 | 55 | 7 | 9 | 2 | <1 |
UPN 140 | Hot Rolled | 16.08 | 140 | 60 | 7 | 10 | 10 | 5 |
UPN 140 | Laser | 16.33 | 140 | 60 | 7 | 10 | 2 | <1 |
UPN 160 | Hot Rolled | 18.96 | 160 | 65 | 7.5 | 10.5 | 10.5 | 5.5 |
UPN 160 | Laser | 19.27 | 160 | 65 | 7.5 | 10.5 | 2 | <1 |
UPN 180 | Hot Rolled | 22.09 | 180 | 70 | 8 | 11 | 11 | 5.5 |
UPN 180 | Laser | 22.45 | 180 | 70 | 8 | 11 | 2 | <1 |
UPN 200 | Laser | 25.85 | 200 | 75 | 8.5 | 11.5 | 2 | <1 |
UPN 220 | Laser | 30.05 | 220 | 80 | 9 | 12.5 | 2 | <1 |
UPN 240 | Laser | 33.96 | 240 | 85 | 9.5 | 13 | 2 | <1 |
UPN 260 | Laser | 38.73 | 260 | 90 | 10 | 14 | 2 | <1 |
UPN 280 | Laser | 42.81 | 280 | 95 | 10 | 15 | 2 | <1 |
UPN 300 | Laser | 47.05 | 300 | 100 | 10 | 16 | 2 | <1 |
UPN 320 | Laser | 59.93 | 320 | 100 | 14 | 17.5 | 2 | <1 |
UPN 350 | Laser | 61.23 | 350 | 100 | 14 | 16 | 2 | <1 |
UPN 380 | Laser | 63.71 | 380 | 102 | 13.5 | 16 | 2 | <1 |
UPN 400 | Laser | 72.46 | 400 | 110 | 14 | 18 | 2 | <1 |
Reviews
There are no reviews yet.