There is a large variety of different stainless steel channel sizes, which can be sourced throughout the world in both imperial and metric sizes. Montanstahl has placed its focus on stainless steel grades only.
Structural profiles are produced using highly automated hot rolling mills and laser welding lines in different locations. If you do not see what you are looking for, please contact us, and our experienced staff will be glad to help you with your needs.
Both hot rolled and laser fused stainless steel European standard channels UPN, Channels with parallel flanges UPE and Miscellaneous channels with parallel flanges UPA. Standard stainless steel sections replicate the dimensions of carbon steel profiles. If your project requires something non-standard, manufacturing technology allows us to produce custom sections in the shape and alloy you demand to meet your exact needs.
Description | Execution | G kg/m | h | b | tw | tf |
---|---|---|---|---|---|---|
UPA 50x25x3 | Hot Rolled | 2.3 | 50 | 25 | 3 | 3 |
UPA 60x30x5 | Hot Rolled | 4.5 | 60 | 30 | 5 | 5 |
UPA 80x40x4 | Laser | 4.9 | 80 | 40 | 4 | 4 |
UPA 80x40x5 | Hot Rolled/Laser | 6 | 80 | 40 | 5 | 5 |
UPA 80x40x6 | Hot Rolled/Laser | 7.1 | 80 | 40 | 6 | 6 |
UPA 100x50x4 | Hot Rolled/Laser | 6.2 | 100 | 50 | 4 | 4 |
UPA 100x50x5 | Hot Rolled/Laser | 7.6 | 100 | 50 | 5 | 5 |
UPA 100x50x6 | Hot Rolled/Laser | 9 | 100 | 50 | 6 | 6 |
UPA 120x60x5 | Hot Rolled/Laser | 9.2 | 120 | 60 | 5 | 5 |
UPA 120x60x6 | Hot Rolled/Laser | 11 | 120 | 60 | 6 | 6 |
UPA 130x65x6 | Hot Rolled/Laser | 11.9 | 130 | 65 | 6 | 6 |
UPA 130x65x9 | Hot Rolled/Laser | 17.4 | 130 | 65 | 9 | 9 |
UPA 140x70x7 | Hot Rolled/Laser | 14.9 | 140 | 70 | 7 | 7 |
UPA 150x75x6 | Hot Rolled/Laser | 13.8 | 150 | 75 | 6 | 6 |
UPA 150x75x9 | Hot Rolled/Laser | 20.3 | 150 | 75 | 9 | 9 |
UPA 160x80x6 | Hot Rolled/Laser | 14.8 | 160 | 80 | 6 | 6 |
UPA 160x80x8 | Hot Rolled/Laser | 19.5 | 160 | 80 | 8 | 8 |
UPA 180x90x8 | Laser | 22 | 180 | 90 | 8 | 8 |
UPA 200x100x8 | Laser | 24.6 | 200 | 100 | 8 | 8 |
UPA 200x100x10 | Laser | 30.4 | 200 | 100 | 10 | 10 |
Reviews
There are no reviews yet.