Metric | Imperial | |
---|---|---|
Model | CP3019-12AC | |
Part number | 6151604070 | |
Actual air consumption | 480 l/mn | 16.96 cfm |
Air inlet thread size | 1/4 “ | |
Average air consumption | 4 l/s | 8.48 cfm |
Box dimensions | 380X218X96 mm | |
Collet size | 6.35 mm | 1/4 “ |
Free speed | 12000 rpm | |
Free speed air consumption | 3.2 l/s | 6.8 cfm |
Length | 216 mm | 8.5 “ |
Min. hose size | 8 mm | 5/16 “ |
Net weight | 0.51 kg | 1.11 lb. |
Power_W | 375 W | 1/2 hp |
Rear exhaust | yes | |
Sound Power | 89 db(A) | |
Sound pressure | 78 db(A) | |
Vibration | 3.7 m/s² | |
Vibration ISO | ISO-28927-12 | |
Vibration uncertainty (K) | 1.9 m/s² |
Chicago Pneumatic 3019-12AC
- Compact body
- Insulating composite over-housing
- Streamlined safety lever
- Highly durable bevel gear
- Rear exhaust
- 1/4″ (6.35 mm) collet holder
- 0.5 hp (375 W) governed motor
- 12,000 rpm free speed
Categories: Die Grinders, Grinders, Industrial Tools, Pneumatic Tools
Reviews
There are no reviews yet.