Metric | Imperial | |
---|---|---|
Model | CP6070-P15H | |
Part number | 6151590110 | |
Actual air consumption | 25 l/s | 52.9 cfm |
Air inlet thread size | 3/8 “ | |
Blows per minute | 1100 | |
Bolt size | M27 mm | |
Box dimensions | 295*295*115 mm | 11,6*11,6*4,5 “ |
Clutch type | 2-jaw clutch | |
European Standards | EN ISO 11148-6:2013 | |
Free speed | 4000 rpm | |
Free speed air consumption | 35 l/s | 74.1 cfm |
Handle type | Pistol | |
Length | 227 mm | 8.9 “ |
Maximum Torque (reverse) | 1490 Nm | 1100 ft. lbs. |
Min. hose size | 13 mm | 1/2 “ |
Net weight | 5.4 kg | 11.9 lb. |
Over carton | 310*310*245 mm | 12,2*12,2*9,6 “ |
Power/weight ratio | 275.9 Nm/kg | 92.4 ft.lb/lb. |
Side to center | 37 mm | 1 1/2 “ |
Socket retainer | Hole | |
Sound Power | 103 db(A) | |
Sound pressure | 92 db(A) | |
Square drive | 1 “ | |
VST2 | 35 | |
Vibration | 13.9 m/s² | |
Vibration ISO | ISO-28927-2 | |
Vibration uncertainty (K) | 4.1 m/s² | |
Working Torque Range (fwd) | 270 – 1220 Nm | 200 – 900 ft. lbs. |
Chicago Pneumatic 6070-P15H
- Super Industrial lightweight 1″ impact wrench
- Reliable 2-jaw clutch
- Aluminum body & steel clutch housing
- Durable reverse & steel trigger
- Compact 3-part construction & easy maintenance
- Hole type socket retainer with O-Ring for Safety
Categories: Impact Wrenches Industrial, Industrial Tools, Pneumatic Tools
Be the first to review “Chicago Pneumatic 6070-P15H” Cancel reply
Related products
Drill Bit
Drill Bit
Drill Bit
Reviews
There are no reviews yet.