Specifications:
Approval/Compliance | CE ( Europe ), FCC Part 15, Subpart B, Class A (US), EC 60950-1 Compliance ( International ), cULus (US/Canada) |
---|---|
Article No. | 307044 |
Barcode Capability | Yes |
Colour Capability | Full Colour |
Connectivity Options | Ethernet, USB |
Continuous vs Die Cut Labels | Continuous and Die-cut |
Core – Diameter (mm) | 76.20 mm |
Description | Print customer facing, full colour industrial grade labels at your premises in large, 10000+ label volumes to avoid minimum order requirements, label waste, and unnecessary cost. |
Includes | This kit contains a VP750 printer, a power cord and a USB cable. Printhead needs to be purchased separately (ref.307046) |
Industry | Beverage processing, Biotechnology, Buildings identification, Chemical, Construction, Education, Food processing, Healthcare, Manufacturing, Process, Security, Tourism & recreation, Warehouse & logistics |
Interface Type | PC |
Keyboard Type | None |
Max. Label Width (mm) | 215.90 mm |
Max. Print Length (mm) | 1016.00 mm |
Multi-Line Print | Yes |
Operating Temperature | 15°C – 35°C |
Order Reference | VP750-PTR-UK |
PC Connectivity | Yes |
Power Requirements | 100-240V |
Print Speed (mm/sec) | 304.80 mm/s |
Print Technology | Inkjet |
Recommended Usage per Day | 10,000 |
Resolution (dpi) | Up to 1600 |
Size – Depth (mm) | 585 mm |
Size – Height (mm) | 497 mm |
Size – Width (mm) | 476 mm |
Smart Cell | No |
Software Compatibility | Windows based driver for 3rd party software use |
RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 |
REACH SVHC Status | Part does not contain an SVHC |
Weight (kg) | 35 |
Reviews
There are no reviews yet.