Specifications:
Approval/Compliance | UL; cUL; CE; WEEE; RoHS; RCM (Australia / New Zealand); EAC (Russia, Belarus & Kazakhstan); CCC (China) and China RoHS 2 |
---|---|
Article No. | 198581 |
Barcode Capability | Yes |
Built-in Symbols | 247 |
Colour Capability | Monocolour |
Connectivity Options | Ethernet, USB, Wi-Fi |
Continuous vs Die Cut Labels | Continuous and Die-cut |
Description | The BradyPrinter S3100 Sign and Label Printer is extremely easy to use and features auto-calibration and automatic label material setup. This will enable you to just walk up to the printer and start printing the signs and labels you need. Switching to another label material is easy and extremely fast thanks to the printer’s ‘drop-in’ label materials and matching ink ribbons that can be switched out in less than 20 seconds. An intuitive user interface with touch screen offers a wide variety of sign & label design options, even when the printer is used in standalone mode. |
Display Type | Colour Touchscreen |
Hours of Operation | 8 hours/5 days |
Includes | S3100 Printer, Power Cord, USB Cable, Cleaning Kit, Cutter Cleaning Tool, Quick Start Guide, Stylus, Mouse and Brady Workstation Safety & Facility Identification Suite |
Industry | Beverage processing, Buildings identification, Chemical, Construction, Education, Energy utilities, Food processing, Government, Healthcare, Manufacturing, Maritime, Mining, Oil & gas, Process, Pulp & paper, Tourism & recreation, Warehouse & logistics |
Interface Type | Touchscreen & Keyboard |
Internal Memory Capacity | 300 MB |
Keyboard Type | Full size fold down CYRILLIC keyboard |
Materials Supported | Magnetic Polyester; Metal Detectable Polyester; Metallic, Non-metal Polyester; Metallized Polyester; Paper; Phosphorescent Polyester; Polyester; Polyester Tag; Polyimide; Polyvinyl fluoride; Reflective Tape; Tamper-evident Metallized Polyester; Tough stripe floor tape ; Vinyl |
Max. Label Width (mm) | 101.00 mm |
Max. Liner Width (mm) | 110.00 mm |
Max. Print Length (mm) | 1500.00 mm |
Max. Print Width (mm) | 101.00 mm |
Min. Label Length (mm) | 12.70 mm |
Minimum Label Height (mm) | 12.70 |
Operating Temperature | 10°C – 40°C |
Order Reference | S3100-CYR-W-SFIDS |
Print Speed (mm/sec) | 76.00 mm/s |
Print Technology | Thermal Transfer |
Recommended Usage per Day | 600 |
Resolution (dpi) | 300 |
Size – Depth (mm) | 260.00 mm |
Size – Height (mm) | 241.00 mm |
Size – Width (mm) | 305.00 mm |
Smart Cell | Yes |
Software Compatibility | Brady Workstation |
RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 |
REACH SVHC Status | Part contains an SVHC |
Weight (kg) | 8.80 |
Reviews
There are no reviews yet.