Specifications:
Approval/Compliance | CE, FCC class A, cUL. Contact Brady for up-to-date list of environmental compliance information and agency approvals and/or marks covering over 75 countries (awarded or applied for)’ |
---|---|
Article No. | 198781 |
Barcode Capability | Yes |
Battery Type | Lithium-manganese Battery |
Colour Capability | Monocolour |
Connectivity Options | Bluetooth, Bluetooth (optional), Ethernet, Serial, USB, WiFi (optional) |
Continuous vs Die Cut Labels | Continuous and Die-cut |
Core – Diameter (mm) | 76.20 mm |
Description | The BradyPrinter i5100 Industrial Label Printer offers a perfect mix of performance & smarts. This benchtop printer can print on 70 label materials, more than 1200 stock label parts and tailored custom label materials and parts. Applications include a wide range of specialised and commonly used product labels, electronics and PCB labels, logistics and asset tracking labels, cable & component identification labels and laboratory sample labels. |
Display Type | Colour Touchscreen |
Hardware Options | Ribbon Take up Spindle; Label Roll Holder; Platen Rollers |
Hours of Operation | 8 hours/5 days |
Includes | This i5100 printer comes in a cardboard box. It ships with a power cord, a USB cable, a product CD holding the driver, the user manual in languages, the configuration/settings manual in English and a printed user manual in English, an RFID enabled roll holder, a ribbon take up spindle and a Brady Workstation PWID Suite |
Industry | Aerospace, Automotive, Biotechnology, Construction, Defense, Education, Electrical, Electronics, Energy utilities, Government, Healthcare, ICT, Laboratory, Manufacturing, Maritime, Mass transit, Pharmaceutical, Pulp & paper, Security, Tourism & recreation, Voice & data communication, Warehouse & logistics |
Internal Memory Capacity | 256MB RAM, 50MB IFFS Flash, SD card, slot up to 512GB |
Materials Supported | Direct Thermal Paper; Freezerbondz™ Polyester; Heat-shrink Polyolefin Sleeves; High Temperature Heat-shrink Polyvinylidene Fluoride Sleeves; Metallic, Non-metal Polyester; Metallised Polyester; Nylon Cloth; Paper; Polyester; Polyethylene Foam Laminate Polyester; Polyethylene Tag; Polyimide; Polymer; Polypropylene; Polypropylene Tag; Polyvinylfluoride; Removable Polyester; Repositionable Paper; Self-laminating Polyester; Self-laminating Vinyl; StainerBondz™ Polyester; Static Dissipative Polyester; Tamper-evident Metallised Polyester; Tamper-evident Polyester; Tamper-resistant Metallised Vinyl; Vinyl Cloth; Water-indicating Polyester |
Max. Label Width (mm) | 110.00 mm |
Max. Liner Width (mm) | 112.00 mm |
Max. Print Length (mm) | 2000.00 mm |
Max. Print Width (mm) | 105.70 mm |
Memory Capacity | 256MB RAM, 50MB IFFS Flash, SD card, slot up to 512GB |
Min. Liner Width (mm) | 9.00 mm |
Minimum Label Height (mm) | 5.00 |
Operating Temperature | 0°C – 40°C |
Order Reference | i5100-600C-EU-PWID |
Print Speed (mm/sec) | 150.00 mm/s |
Print Technology | Thermal Transfer |
RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 |
Programming Language | abc Basic Compiler, Database Connector, Jscript, ZPL Emulator, SAP Integration |
Recommended Usage per Day | 5000 |
Resolution (dpi) | 600 |
Size – Depth (mm) | 435.00 mm |
Size – Height (mm) | 317.00 mm |
Size – Width (mm) | 240.00 mm |
Smart Cell | Yes |
Software Compatibility | Brady Workstation, Windows based driver for 3rd party software use |
Stand Alone Printing | Stand-alone & Peripheral |
REACH SVHC Status | Part does not contain an SVHC |
Weight (kg) | 6.62 |
Reviews
There are no reviews yet.