Specifications:
Approval/Compliance | USA: UL, FCC Class A – Canada: cUL, IC/ISED – European Union: CE Mark; 2014/35/EU LVD, 2014/30/EU – EMCD, 2011/65/EU, 2015/863/EU RoHS2, 2014/53/EU RED – Australia/New Zealand: RCM – Japan: MIC |
---|---|
Article No. | 148791 |
Barcode Capability | Yes |
Brand | Brady® |
Built-in Symbols | See Brady Workstation Software |
Colour Capability | Full Colour |
Connectivity Options | Ethernet, USB, Wi-Fi |
Continuous vs Die Cut Labels | Continuous and Die-cut |
Core – Diameter (mm) | 76.20 mm |
Description | The BradyJet J5000 Colour Label Printer. Full colour safety signs & labels in a few seconds. Brady’s inkjet printer quickly prints safety signs, lean labels and pipe markers at location and on demand. The J5000 combines high print speed and full colour printing with a durable material range for indoor safety signs. This printer comes with a free Brady WorkStation Basic Design Software Suite, enabling you to immediately start designing professional signs and labels. |
Display Type | Colour LCD Screen |
Includes | This kit contains a J5000 printer with one of each CMYK starter ink cartridges, a set up CD, a Brady Workstation Basic Suite, a power cord and AC adapter, a USB cable and the Quick Start Guide |
Industry | Beverage processing, Buildings identification, Chemical, Construction, Education, Energy utilities, Food processing, Government, Healthcare, Manufacturing, Maritime, Mining, Oil & gas, Process, Pulp & paper, Tourism & recreation, Warehouse & logistics |
Interface Type | PC |
Internal Memory Capacity | No Internal memory available |
Materials Supported | Polyester;Vinyl |
Max. Label Width (mm) | 209.55 mm |
Max. Liner Width (mm) | 209.55 mm |
Max. Print Length (mm) | 609.60 mm |
Max. Print Width (mm) | 203.20 mm |
Min. Label Length (mm) | 12.70 mm |
Multi-Line Print | Yes |
Operating Temperature | 15°C – 32°C |
Order Reference | J5000-UK |
PC Connectivity | Yes |
Power Requirements | 100-240V |
Print Speed (mm/sec) | 152.40 mm/s |
Print Technology | Inkjet |
Recommended Usage per Day | 5000 |
Resolution (dpi) | Up to 4800 |
Size – Depth (mm) | 521.00 mm |
Size – Height (mm) | 259.00 mm |
Size – Width (mm) | 495.00 mm |
Smart Cell | Yes |
Software Compatibility | Brady Workstation, Windows based driver for 3rd party software use |
RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 |
REACH SVHC Status | Part does not contain an SVHC |
Weight (kg) | 20.4 |
Reviews
There are no reviews yet.